KK Geoplin Slovan

Address:
Gortanova 21
1000 Ljubljana
Slovenija
Venue:
Dvorana Tabor Maribor
Karasova 7
2000 Maribor
Slovenija
Web:
E-mail:
Tel:
+386 1 524 11 05
Fax:
+386 1 544 66 54
President:
Borut Razdevšek 
General Manager:
Janez Rajgelj
Sport Director:

Tabor Maribor, visitors:
A beginning of the club is dating back to 17th February 1951 when Mr. Stane Urek suggested a formation of a basketball club Poljane (KK Poljane) at one of Ljubljana high schools. The club got its official right to play on 13th April 1951. After just two days they organised their first tournament at which they invited teams Rudar (Trbovlje) and Krka (Novo mesto) - both playing in first national league. Team players on the first tournament were: Urek, Bohte I, Bohte II, Štepec, Kveder, Lukacz, Plečko, Štefančič, Jurjavčič, Starman. That was the start of the club which played in all leagues in former Yugoslavia and has been ever since our independency one of the best Slovenian teams. KK Poljane was club's first name and they changed it many times after February 1953.

They were also recognized as KK Krim, KK Slavija, KK Odred and finally KK Slovan - the name they have had until today. They have only added the official sponsor in their name - Geoplin Slovan. After having played for more than 20 years on the basketball court in high school Poljane, they moved to sport centre Slovan in Kodeljevo where they have been playing ever since.

TROPHY CASE:

(*)

PLAYERS LEFT
PLAYERS ARRIVED
# Players name Position Height Born Nationality TeamStatus
4 Enique Clemons Guard 182 11.07.1980. American
7 Dejan Mlakar Guard 192 15.01.1988. Slovenian
9 Zoran Dragič Guard 196 22.06.1989. Slovenia
10 Ernest Novak Forward 194 05.06.1977. Slovenian
20 De Marco Johnson Power Forward 204 10.06.1975. USA
25 Igor Jokič Power Forward 204 13.08.1980. Slovenian
Rudolf Jugo Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

Show stats for:   
2001/02 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Slovan lost game @ Laško @Laško 82 49.1 21 36 58.3 7 21 33.3 19 26 73.1 15 6 9 10 18 2 0 26 0 44
2 Slovan lost game vs. Zadar Zadar 79 51.9 20 39 51.3 7 13 53.8 18 28 64.3 25 5 5 6 18 5 0 24 0 48
3 Slovan lost game @ Olimpija @Olimpija 78 46.2 20 40 50.0 4 12 33.3 26 33 78.8 13 10 4 17 23 6 0 19 0 51
4 Slovan won game vs. Bosna Bosna 92 64.7 28 36 77.8 5 15 33.3 21 24 87.5 22 6 12 11 17 5 0 22 0 88
5 Slovan lost game @ Dita @Dita 73 40.0 21 55 38.2 5 10 50.0 16 23 69.6 20 6 19 20 21 0 0 24 0 47
6 Slovan lost game vs. Široki Široki 61 39.3 16 41 39.0 6 15 40.0 11 12 91.7 24 6 7 5 12 0 0 19 0 37
7 Slovan lost game @ Krka @Krka 92 50.0 25 44 56.8 5 16 31.3 27 31 87.1 15 4 6 8 12 2 0 26 0 55
8 Slovan lost game @ Cibona @Cibona 69 37.9 22 56 39.3 3 10 30.0 16 18 88.9 20 8 11 9 11 0 0 16 0 47
9 Slovan lost game vs. Triglav Triglav 88 51.6 30 48 62.5 3 16 18.8 19 25 76.0 20 9 12 6 15 4 0 29 0 58
10 Slovan lost game @ Budućnost @Budućnost 67 41.4 22 51 43.1 2 7 28.6 17 26 65.4 17 7 3 2 9 1 0 21 0 24
11 Slovan lost game vs. Split Split 75 43.3 20 44 45.5 6 16 37.5 17 19 89.5 16 7 7 5 19 5 0 25 0 35
12 Slovan lost game vs. Laško Laško 80 38.2 20 42 47.6 6 26 23.1 22 30 73.3 12 7 7 9 17 1 0 24 0 25
13 Slovan lost game @ Zadar @Zadar 70 45.6 16 35 45.7 10 22 45.5 8 12 66.7 21 4 11 10 18 3 0 23 0 43
14 Slovan lost game vs. Olimpija Olimpija 55 35.2 15 41 36.6 4 13 30.8 13 21 61.9 16 6 8 12 21 2 0 24 0 11
15 Slovan lost game @ Bosna @Bosna 55 43.5 18 35 51.4 2 11 18.2 13 20 65.0 10 6 5 11 20 0 0 27 0 7
16 Slovan lost game vs. Dita Dita 68 49.1 19 38 50.0 7 15 46.7 9 14 64.3 17 3 13 6 21 5 0 30 0 29
17 Slovan lost game @ Široki @Široki 83 54.1 21 39 53.8 12 22 54.5 5 7 71.4 13 2 14 13 9 1 0 22 0 65
18 Slovan lost game vs. Krka Krka 101 70.0 30 38 78.9 5 12 41.7 28 35 80.0 12 6 14 9 12 0 0 37 0 71
19 Slovan lost game vs. Cibona Cibona 67 38.2 21 40 52.5 0 15 0.0 19 24 79.2 17 9 9 7 20 3 0 21 0 32
20 Slovan won game @ Triglav @Triglav 88 61.4 29 43 67.4 6 14 42.9 12 17 70.6 27 7 1 7 14 3 0 20 0 72
21 Slovan won game vs. Budućnost Budućnost 90 51.6 26 47 55.3 6 15 40.0 20 29 69.0 19 8 11 8 15 1 0 27 0 56
22 Slovan lost game @ Split @Split 76 45.0 21 42 50.0 6 18 33.3 16 18 88.9 19 7 9 10 19 0 0 19 0 48
22 3:19 Total 1689 47.3 481 930 117 334 372 492 390 139 197 201 361 49 0 525 0 993
Average 76.8 47.3 51.7 35.0 75.6 17.7 6.3 9.0 9.1 16.4 2.2 0.0 23.9 0.0 45.1
Season max 101 70.0 78.9% 54.5% 91.7% 27 10 19 20 23 6 0 37 0 88
2001/02 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Kunc, A. 1 17:33 13 57.1 3 5 60.0 1 2 50.0 4 5 80.0 0 0 0 0 1 0 0 4 0 4
4 Stevanović, Ž. 1 09:07 2 33.3 1 2 50.0 0 1 0.0 0 0 0 1 0 0 1 2 0 0 1 0 -1
4 Zacchetti, J. 9 142:38 56 46.0 18 39 46.2 5 11 45.5 5 8 62.5 15 4 3 6 8 1 0 21 0 26
5 Ožbolt, S. 20 372:21 155 43.9 43 82 52.4 7 32 21.9 48 61 78.7 23 5 29 31 39 1 0 38 0 90
6 Žakelj, A. 21 437:38 105 34.7 10 25 40.0 15 47 31.9 40 44 90.9 14 0 21 23 36 1 0 53 0 24
7 Frierson, D. 11 285:03 138 48.1 24 49 49.0 15 32 46.9 46 56 82.1 27 2 17 13 31 1 0 34 0 81
8 Tugushi, K. 15 225:55 91 37.3 10 28 35.7 15 39 38.5 26 33 78.8 22 3 12 17 23 2 0 27 0 48
9 Udrih, S. 17 402:45 211 46.3 41 81 50.6 33 79 41.8 24 27 88.9 44 4 32 22 37 2 0 41 0 148
9 Antoniadis, T. 8 165:56 69 34.8 12 42 28.6 12 27 44.4 9 15 60.0 11 4 5 6 13 3 0 16 0 18
10 Kovač, B. 14 252:47 45 42.5 15 33 45.5 2 7 28.6 9 12 75.0 11 3 23 16 20 0 0 15 0 37
11 Ugrekhelidze, D. 20 466:20 199 49.7 80 161 49.7 0 0 0 39 47 83.0 59 29 13 12 44 9 0 79 0 109
12 Hickey, P. 3 71:35 36 59.3 16 27 59.3 0 0 0 4 8 50.0 13 6 3 2 6 2 0 9 0 32
12 Zupan, M. 16 176:34 73 58.3 26 43 60.5 2 5 40.0 15 24 62.5 28 12 6 6 20 3 0 40 0 39
13 Slokar, U. 15 307:24 133 55.4 46 78 59.0 0 5 0.0 41 66 62.1 27 21 9 9 19 5 0 52 0 71
13 Eze, B. 1 17:03 5 33.3 2 6 33.3 0 0 0 1 3 33.3 3 4 0 0 1 1 0 5 0 1
14 Jevtović, D. 11 158:47 27 47.8 9 15 60.0 2 8 25.0 3 8 37.5 13 1 9 13 11 1 0 26 0 10
14 Palalić, D. 4 46:11 17 77.8 6 7 85.7 1 2 50.0 2 2 100.0 3 1 0 1 5 1 0 5 0 11
15 Zagorac, Ž. 19 469:42 247 54.8 97 156 62.2 5 30 16.7 39 47 83.0 59 33 12 21 36 15 0 38 0 221

FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;