KK Geoplin Slovan

Address:
Gortanova 21
1000 Ljubljana
Slovenia
Venue:
Dvorana Tabor
Koresova 7
2000 Maribor
Slovenia
Web:
E-mail:
Tel:
+386 1 524 11 05
+386 2 320 78 10
Fax:
+386 1 544 66 54
+386 2 331 91 70
President:
Borut Razdevšek 
General Manager:
Janez Rajgelj
Sport Director:

Dvorana Tabor, visitors: 4500
A beginning of the club is dating back to 17th February 1951 when Mr. Stane Urek suggested a formation of a basketball club Poljane (KK Poljane) at one of Ljubljana high schools. The club got its official right to play on 13th April 1951. After just two days they organised their first tournament at which they invited teams Rudar (Trbovlje) and Krka (Novo mesto) - both playing in first national league. Team players on the first tournament were: Urek, Bohte I, Bohte II, Štepec, Kveder, Lukacz, Plečko, Štefančič, Jurjavčič, Starman. That was the start of the club which played in all leagues in former Yugoslavia and has been ever since our independency one of the best Slovenian teams. KK Poljane was club's first name and they changed it many times after February 1953.

They were also recognized as KK Krim, KK Slavija, KK Odred and finally KK Slovan - the name they have had until today. They have only added the official sponsor in their name - Geoplin Slovan. After having played for more than 20 years on the basketball court in high school Poljane, they moved to sport centre Slovan in Kodeljevo where they have been playing ever since.

TROPHY CASE:

 

PLAYERS LEFT
PLAYERS ARRIVED
# Players name Position Height Born Nationality TeamStatus
4 Enique Clemons Guard 182 11.07.1980. American
7 Dejan Mlakar Guard 192 15.01.1988. Slovenian
9 Zoran Dragič Guard 196 22.06.1989. Slovenia
10 Ernest Novak Forward 194 05.06.1977. Slovenian
20 De Marco Johnson Power Forward 204 10.06.1975. USA
25 Igor Jokič Power Forward 204 13.08.1980. Slovenian
Rudolf Jugo Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

Show stats for:   
2004/05 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Slovan won game @ Zagreb @Zagreb 72 45.9 20 37 54.1 8 24 33.3 8 11 72.7 18 10 12 9 12 1 0 22 17 69
2 Slovan lost game vs. Bosna Bosna 74 52.0 23 37 62.2 3 13 23.1 19 28 67.9 13 2 3 15 13 1 3 27 29 61
3 Slovan lost game @ Reflex @Reflex 61 47.8 18 34 52.9 4 12 33.3 13 19 68.4 17 4 11 7 21 0 5 28 23 39
4 Slovan won game vs. Zadar Zadar 77 44.3 21 44 47.7 6 17 35.3 17 27 63.0 27 11 4 5 7 0 2 24 24 71
5 Slovan lost game @ Laško @Laško 48 32.6 12 31 38.7 2 12 16.7 18 27 66.7 21 7 6 13 24 2 2 28 27 32
6 Slovan won game vs. Budućnost Budućnost 92 58.6 25 38 65.8 9 20 45.0 15 19 78.9 20 8 9 19 9 1 5 30 22 99
7 Slovan lost game @ Zvezda @Zvezda 72 45.1 20 42 47.6 3 9 33.3 23 27 85.2 20 5 10 7 14 2 3 22 22 67
8 Slovan won game vs. Olimpija Olimpija 100 63.2 31 44 70.5 5 13 38.5 23 27 85.2 13 7 2 3 9 1 0 37 29 84
9 Slovan lost game @ Cibona @Cibona 70 39.2 14 28 50.0 6 23 26.1 24 35 68.6 16 8 7 13 14 0 0 21 24 61
10 Slovan won game vs. Široki Široki 81 47.5 23 40 57.5 6 21 28.6 17 25 68.0 20 8 6 8 5 1 1 22 24 80
11 Slovan won game @ Split @Split 72 43.1 18 35 51.4 7 23 30.4 15 18 83.3 22 7 14 4 9 1 3 26 20 66
12 Slovan won game @ Šibenka @Šibenka 72 46.8 16 26 61.5 6 21 28.6 22 26 84.6 24 6 12 9 10 1 2 24 23 82
13 Slovan won game @ Hemofarm @Hemofarm 77 45.5 18 35 51.4 7 20 35.0 20 25 80.0 21 4 12 2 6 0 0 30 28 73
14 Slovan lost game @ Partizan @Partizan 75 46.8 18 30 60.0 4 17 23.5 27 40 67.5 11 3 8 16 12 0 3 27 30 63
15 Slovan lost game vs. Helios Helios 78 54.7 17 28 60.7 12 25 48.0 8 12 66.7 16 5 3 11 8 1 2 27 18 67
16 Slovan lost game vs. Zagreb Zagreb 75 42.9 18 38 47.4 9 25 36.0 12 16 75.0 20 11 5 8 8 3 1 29 22 66
17 Slovan lost game @ Bosna @Bosna 71 49.0 19 32 59.4 6 19 31.6 15 22 68.2 17 6 8 6 14 1 4 28 21 51
18 Slovan won game vs. Reflex Reflex 88 43.9 16 33 48.5 9 24 37.5 29 36 80.6 19 7 10 10 4 0 3 29 26 85
19 Slovan lost game @ Zadar @Zadar 75 50.0 21 38 55.3 8 20 40.0 9 11 81.8 10 6 14 11 16 1 5 33 18 50
20 Slovan won game vs. Laško Laško 75 45.8 16 33 48.5 6 15 40.0 25 35 71.4 23 4 5 5 8 4 4 26 30 72
21 Slovan lost game @ Budućnost @Budućnost 93 50.9 17 34 50.0 12 23 52.2 23 30 76.7 18 8 10 4 8 4 1 36 27 84
22 Slovan won game vs. Zvezda Zvezda 63 38.8 14 23 60.9 5 26 19.2 20 22 90.9 22 10 4 3 10 4 3 26 22 57
23 Slovan lost game @ Olimpija @Olimpija 87 44.4 24 49 49.0 8 23 34.8 15 26 57.7 18 14 11 6 7 2 3 23 26 80
24 Slovan lost game vs. Cibona Cibona 77 51.1 17 25 68.0 6 20 30.0 25 31 80.6 11 5 7 10 10 0 0 25 26 73
25 Slovan lost game @ Široki @Široki 85 53.8 15 27 55.6 13 25 52.0 16 21 76.2 18 3 7 6 9 0 2 24 20 75
26 Slovan won game vs. Split Split 85 52.8 20 32 62.5 8 21 38.1 21 25 84.0 16 4 4 7 7 0 1 19 26 86
27 Slovan won game vs. Šibenka Šibenka 100 61.0 25 36 69.4 11 23 47.8 17 22 77.3 21 6 11 6 8 3 2 25 21 105
28 Slovan lost game vs. Hemofarm Hemofarm 82 51.9 17 36 47.2 11 18 61.1 15 20 75.0 17 6 8 8 13 3 2 23 24 79
29 Slovan won game vs. Partizan Partizan 92 48.3 14 23 60.9 14 35 40.0 22 25 88.0 12 9 8 7 11 2 0 29 25 82
30 Slovan won game @ Helios @Helios 83 46.9 20 44 45.5 10 20 50.0 13 19 68.4 15 18 9 11 9 2 3 28 24 82
30 15:15 Total 2352 48.3 567 1032 224 607 546 727 536 212 240 249 315 41 65 798 718 2141
Average 78.4 48.3 54.9 36.9 75.1 17.9 7.1 8.0 8.3 10.5 1.4 2.2 26.6 23.9 71.4
Season max 100 63.2 70.5% 61.1% 90.9% 27 18 14 19 24 4 5 37 30 105
2004/05 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Dončić, S. 29 856:45 390 41.5 64 136 47.1 53 146 36.3 103 148 69.6 110 26 40 34 50 8 7 86 147 402
5 Modrić, S. 22 657:45 199 48.3 45 80 56.3 27 69 39.1 28 37 75.7 82 28 28 30 24 3 4 76 46 226
6 Oliver, D. 27 788:45 393 45.6 67 124 54.0 58 150 38.7 85 106 80.2 48 12 52 57 30 0 12 91 114 373
7 Rozman, J. 17 164:45 37 44.8 11 23 47.8 2 6 33.3 9 13 69.2 6 3 2 2 5 0 1 29 10 5
8 Kraljević, M. 6 84:15 34 61.1 11 18 61.1 0 0 0 12 13 92.3 13 4 4 2 5 1 2 16 13 40
9 Dragič, G. 27 233:45 47 45.2 16 25 64.0 3 17 17.6 6 12 50.0 18 9 11 9 14 2 3 48 13 15
10 Savič, B. 10 73:30 9 30.8 4 8 50.0 0 5 0.0 1 2 50.0 1 0 3 8 7 0 1 17 5 -9
11 Petrovič, V. 30 911:00 199 51.7 58 87 66.7 19 62 30.6 26 47 55.3 74 26 49 48 39 3 5 102 52 212
12 Zupan, M. 28 424:30 196 55.0 45 69 65.2 21 51 41.2 43 54 79.6 44 22 12 20 24 6 2 83 52 178
13 Ličartovsky, Š. 10 75:00 13 31.6 5 10 50.0 1 9 11.1 0 0 0 2 2 3 6 8 0 0 11 7 1
15 Pašalić, V. 30 673:30 286 58.3 112 192 58.3 0 0 0 62 94 66.0 78 49 10 17 40 15 14 96 98 291
16 Paravinja, M. 30 718:45 350 48.4 110 217 50.7 8 27 29.6 106 130 81.5 49 31 12 10 46 3 11 102 104 250
17 Petrov, S. 18 362:45 199 47.2 19 43 44.2 32 65 49.2 65 71 91.5 11 0 14 6 23 0 3 41 57 157

FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;