KK Budućnost

Address:
Njegošev park bb
81000 Podgorica
Serbia and Montenegro
Venue:
Dvorana Morača
Đure Salaja bb
81000 Podgorica
Serbia and Montenegro
Web:
E-mail:
Tel:
+381 81 224 302
+381 81 224 261
Fax:
+381 81 224 251
+381 81 225 811
President:
Branko Vujošević 
General Manager:
Danilo Mitrović
Sport Director:
Danilo Mitrović

Dvorana Morača, visitors: 4300
Only one team in the world can claim to have generated as much talent this season, measured by NBA standards, as Buducnost of Podgorica. Though its results could not quite reach those of its recent glory days, having three of its players selected in the first 40 picks of the 2003 NBA draft put Buducnost in a league of its own in terms of talent production. That talent production promises that a return to glory can't be too far off. Few teams bridged the 20th and 21st centuries with quite the same style as did Buducnost. In fact, the pride of Montenegro did something few experts would have thought possible: dominate the Yugoslav League, arguably the source of the most talent in Europe. Three straight YUBA titles were forged by a record-setting domestic winning streak of 51 games that ran from 1999 to 2001. Previous to that, Buducnost had started its trophy collection with Yugoslav Cup titles in 1996 and 1998. A third of those gave it a league-cup "double" in 2001. Buducnost had its best Euroleague campaign in 2000-01, reaching the first playoff round that season. In 2001-02 and 2002-03, however, it finished at or near the bottom of its groups and failed to make the Top 16. Neither did it hold onto the YUBA League title streak, but then again, few teams ever have. With all the young talent being discovered in Podgorica, however, the prospects of doing so again always seem real.

TROPHY CASE:

National Championship of S&MN
1999, 2000, 2001

National Cup of S&MN
1996, 1998, 2001

PLAYERS LEFT
PLAYERS ARRIVED
# Players name Position Height Born Nationality TeamStatus
Gintaras Kadziulis Guard 192 29.03.1990. Lithuanian
Marko Šćekić Power Forward 207 23.05.1981. BiH 2010/2011
Bojan Dubljević Power Forward 205 24.10.1991. Montenegrian 2012/2013
Aleksa Popović Shooting Guard 201 31.07.1987. Montenegrian 2013/2014
Vladimir Mihailović Guard 193 27.06.1982. Montenegrian
4 Sead Šehović Forward 196 22.08.1989. Montenegrian 2010/2011
6 Marko Popović Forward 200 10.10.1985. Montenegrian 2010/2011
8 Nemanja Gordić Guard 192 15.09.1988. Bosnian 2011/2012
9 Filip Barović Power Forward 205 27.09.1990. Montenegrian 2011/2012
10 Nikola Otašević Guard 184 25.01.1982. Serbian 2010/2011
11 Vladimir Dragičević Power Forward 206 30.05.1986. Montenegrian 2010/2011
12 Marko Simonović Forward 201 30.05.1986. Serbian 2010/2011
Dejan Radonjić Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

Show stats for:   
2004/05 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Budućnost won game vs. Zvezda Zvezda 81 40.4 15 34 44.1 8 23 34.8 27 33 81.8 14 12 11 7 9 2 6 27 31 76
2 Budućnost lost game @ Olimpija @Olimpija 67 41.2 13 34 38.2 8 17 47.1 17 24 70.8 15 10 6 6 15 2 2 20 22 54
3 Budućnost won game vs. Cibona Cibona 91 59.3 25 35 71.4 7 19 36.8 20 24 83.3 10 8 15 11 12 6 0 25 20 98
4 Budućnost lost game @ Široki @Široki 67 53.5 20 29 69.0 3 14 21.4 18 25 72.0 15 6 7 8 15 3 0 19 28 73
5 Budućnost won game vs. Split Split 69 40.3 23 52 44.2 2 10 20.0 17 21 81.0 15 14 4 6 10 5 3 19 26 66
6 Budućnost lost game @ Slovan @Slovan 54 30.6 11 37 29.7 4 12 33.3 20 35 57.1 17 12 2 7 21 5 1 21 30 35
7 Budućnost won game vs. Hemofarm Hemofarm 98 59.3 23 33 69.7 9 21 42.9 25 27 92.6 12 2 13 7 13 7 1 25 26 102
8 Budućnost lost game @ Partizan @Partizan 79 46.8 17 30 56.7 5 17 29.4 30 42 71.4 19 4 5 20 16 10 1 29 34 88
9 Budućnost won game vs. Helios Helios 77 39.7 21 45 46.7 4 18 22.2 23 37 62.2 22 15 7 5 11 8 1 17 31 84
10 Budućnost won game @ Zagreb @Zagreb 95 62.3 23 33 69.7 10 20 50.0 19 30 63.3 23 9 18 4 15 3 0 24 28 110
11 Budućnost lost game vs. Bosna Bosna 75 43.6 21 46 45.7 3 9 33.3 24 33 72.7 29 6 10 6 15 7 4 20 28 82
12 Budućnost lost game @ Reflex @Reflex 71 48.1 22 39 56.4 4 15 26.7 15 20 75.0 20 8 10 5 15 2 2 32 22 56
13 Budućnost lost game vs. Zadar Zadar 95 46.4 26 46 56.5 6 23 26.1 25 37 67.6 22 11 16 7 17 8 3 31 29 88
14 Budućnost lost game @ Laško @Laško 68 53.3 21 36 58.3 3 9 33.3 17 30 56.7 12 4 8 9 14 6 4 25 28 58
15 Budućnost won game vs. Šibenka Šibenka 108 63.4 40 55 72.7 5 16 31.3 13 21 61.9 35 10 22 11 14 7 1 22 22 144
16 Budućnost lost game @ Zvezda @Zvezda 72 36.2 19 43 44.2 6 26 23.1 16 23 69.6 23 10 4 13 15 4 5 21 25 59
17 Budućnost lost game vs. Olimpija Olimpija 71 45.0 25 48 52.1 2 12 16.7 15 26 57.7 20 9 10 4 13 4 0 24 23 60
18 Budućnost lost game @ Cibona @Cibona 78 45.8 20 40 50.0 7 19 36.8 17 28 60.7 14 14 12 9 11 5 4 20 24 78
19 Budućnost won game vs. Široki Široki 77 46.4 19 40 47.5 7 16 43.8 18 25 72.0 21 8 14 5 7 2 1 24 26 84
20 Budućnost lost game @ Split @Split 77 45.9 23 50 46.0 5 11 45.5 16 21 76.2 13 10 7 7 7 5 2 27 24 69
21 Budućnost won game vs. Slovan Slovan 97 56.6 23 39 59.0 7 14 50.0 30 43 69.8 23 5 10 6 7 1 4 27 35 103
22 Budućnost lost game @ Hemofarm @Hemofarm 80 54.4 24 40 60.0 7 17 41.2 11 21 52.4 24 5 11 2 10 5 2 24 26 81
23 Budućnost lost game vs. Partizan Partizan 66 39.6 15 31 48.4 6 22 27.3 18 26 69.2 20 7 11 7 11 0 2 15 24 67
24 Budućnost lost game @ Helios @Helios 69 46.0 20 35 57.1 3 15 20.0 20 25 80.0 16 4 7 6 12 1 0 17 24 66
25 Budućnost lost game vs. Zagreb Zagreb 67 44.1 21 40 52.5 5 19 26.3 10 17 58.8 14 13 13 7 14 1 1 23 20 57
26 Budućnost lost game @ Bosna @Bosna 76 55.4 24 36 66.7 7 20 35.0 7 10 70.0 13 3 9 5 10 2 1 22 17 64
27 Budućnost lost game vs. Reflex Reflex 67 47.2 22 38 57.9 3 15 20.0 14 27 51.9 12 10 12 8 16 0 3 22 28 55
28 Budućnost lost game @ Zadar @Zadar 69 41.4 23 50 46.0 1 8 12.5 20 29 69.0 19 13 11 11 16 2 2 19 23 68
29 Budućnost lost game vs. Laško Laško 64 48.9 19 36 52.8 3 9 33.3 17 26 65.4 18 3 11 6 16 4 3 16 22 61
30 Budućnost lost game @ Šibenka @Šibenka 98 54.7 25 39 64.1 10 25 40.0 18 20 90.0 16 6 18 7 10 1 0 24 20 101
30 9:21 Total 2323 47.8 643 1189 160 491 557 806 546 251 314 222 387 118 59 681 766 2287
Average 77.4 47.8 54.1 32.6 69.1 18.2 8.4 10.5 7.4 12.9 3.9 2.0 22.7 25.5 76.2
Season max 108 63.4 72.7% 50.0% 92.6% 35 15 22 20 21 10 6 32 35 144
2004/05 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Minić, M. 29 838:45 334 47.8 90 165 54.5 21 67 31.3 91 139 65.5 37 7 64 27 57 5 8 89 115 266
5 Pajović, G. 27 445:30 139 33.3 21 56 37.5 21 70 30.0 34 43 79.1 23 9 55 19 38 0 4 26 46 130
6 Popović, M. 10 115:15 35 56.5 9 12 75.0 4 11 36.4 5 9 55.6 7 4 1 5 3 0 1 17 8 25
7 Coleman, T. 2 43:00 14 60.0 4 7 57.1 2 3 66.7 0 0 0 1 1 1 1 2 0 0 4 0 8
7 Šekularac, M. 6 153:00 98 51.5 24 41 58.5 10 25 40.0 20 25 80.0 22 3 10 3 10 0 1 11 26 103
8 Bulajić, N. 17 172:15 52 51.4 18 34 52.9 0 1 0.0 16 31 51.6 27 17 12 9 17 3 2 39 33 63
9 Stevović, R. 25 381:00 133 46.7 30 53 56.6 5 22 22.7 58 81 71.6 34 23 9 19 23 2 3 45 64 150
10 Koljević, I. 27 680:30 382 44.9 65 124 52.4 46 123 37.4 114 123 92.7 30 16 70 27 65 1 17 38 135 396
11 Rakočević, Ž. 25 417:45 163 53.7 63 113 55.8 2 8 25.0 31 56 55.4 69 25 12 11 35 13 1 53 41 164
12 Vraneš, S. 29 539:15 156 53.5 61 113 54.0 0 1 0.0 34 55 61.8 102 33 1 12 25 75 5 62 44 257
13 Milošević, S. 3 29:30 9 44.4 4 9 44.4 0 0 0 1 4 25.0 7 3 1 1 1 2 0 5 3 12
15 Marjanović, N. 24 506:15 241 49.4 57 94 60.6 22 66 33.3 61 74 82.4 65 32 32 36 28 6 2 79 83 292
22 Dašić, V. 23 251:15 61 54.0 24 42 57.1 3 8 37.5 4 10 40.0 13 9 8 4 9 2 0 39 9 29
23 Vukčević, D. 17 426:30 183 40.5 49 109 45.0 15 49 30.6 40 57 70.2 21 8 21 14 18 2 7 51 54 116
32 Maraš, I. 30 621:45 213 55.9 86 139 61.9 4 22 18.2 29 61 47.5 62 42 7 21 29 6 7 83 65 194
33 Mijatović, N. 20 243:30 49 38.1 11 27 40.7 5 15 33.3 12 15 80.0 7 1 7 8 19 0 0 28 23 19
44 Brown, A. 7 160:00 61 52.9 27 51 52.9 0 0 0 7 23 30.4 19 18 3 5 8 1 1 12 17 63

FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;