KK Zagreb
Address:
Trnsko 25 a
10020 Zagreb
Croatia
10020 Zagreb
Croatia
Venue:
Dvorana Trnsko
Trnsko 25 a
10020 Zagreb
Croatia
Trnsko 25 a
10020 Zagreb
Croatia
Web:
E-mail:
Tel:
+385 1 652 20 89
+385 1 652 84 32
+385 1 652 84 32
Fax:
+385 1 652 36 38
+385 1 652 82 04
+385 1 652 82 04
President:
Marijan Hanžeković
General Manager:
Ivan Božanić
Sport Director:

Dvorana Trnsko, visitors: 2000

TROPHY CASE:
|
PLAYERS LEFT
|
PLAYERS ARRIVED
|
|
Damir Miljković (Dinamo St. Petersburg)
Ivan Tomas (Lietuvos Rytas) Marko Tomas (Real Madrid) Jure Balažič Miha Fon |
|
| # | Players name | Position | Height | Born | Nationality | TeamStatus |
| Mario Hezonja | Guard | 180 | 25.02.1995. | Croatian | ||
| Alex Renfroe | Guard | 0 | 23.05.1986. | American | ||
| Ivan Novačič | Forward | 201 | 03.09.1985. | Croatian | ||
| Mario Kasun | Center | 213 | 05.04.1980. | Croatian | 2010/2011 | |
| Miralem Halilović | 205 | 00.00.0000. | B&H | |||
| Domagoj Bubalo | Center | 214 | 02.08.1991. | Croatian | ||
| 5 | Ante Mašić | Forward | 200 | 18.10.1985. | Croatian | 2010/2011 |
| 7 | Krunoslav Simon | Guard | 197 | 24.06.1985. | Croatian | |
| 9 | Petar Babić | Guard | 190 | 02.01.1985. | Croatian | 2011/2012 |
| 10 | Toni Prostran | Guard | 181 | 09.04.1991. | Croatian | |
| 16 | Filip Bašljan | Forward | 196 | 28.09.1984. | Croatian | 2011/2012 |
| 21 | Luka Žorić | Forward | 208 | 05.11.1984. | Croatian | 2010/2011 |
| 32 | Dario Šarić | 0 | 08.04.1994. | Croatian | ||
| 33 | Robert Rikić | Center | 219 | 29.04.1990. | Croatian | 2012/2013 |
| 44 | Damir Mulaomerović | Guard | 194 | 19.09.1974. | Croatian | 2011/2012 |
| Denis Bajramović | Headcoach | |||||
| # | Non Registered players name | Position | Height | Born | Nationality | TeamStatus |
| 2005/06 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||
| Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
| 1 | |
73 | 44.4 | 21 | 40 | 52.5 | 7 | 23 | 30.4 | 10 | 19 | 52.6 | 17 | 10 | 14 | 3 | 9 | 2 | 3 | 21 | 18 | 60 |
| 2 | 76 | 49.1 | 22 | 36 | 61.1 | 5 | 19 | 26.3 | 17 | 30 | 56.7 | 16 | 7 | 7 | 7 | 13 | 3 | 3 | 19 | 24 | 64 | |
| 3 | |
94 | 60.3 | 23 | 32 | 71.9 | 12 | 26 | 46.2 | 12 | 20 | 60.0 | 26 | 5 | 18 | 5 | 11 | 5 | 0 | 29 | 22 | 104 |
| 4 | 65 | 51.1 | 19 | 33 | 57.6 | 5 | 14 | 35.7 | 12 | 15 | 80.0 | 21 | 3 | 8 | 2 | 23 | 4 | 4 | 20 | 19 | 49 | |
| 5 | |
83 | 54.2 | 23 | 34 | 67.6 | 9 | 25 | 36.0 | 10 | 17 | 58.8 | 21 | 8 | 14 | 11 | 13 | 6 | 0 | 18 | 19 | 97 |
| 6 | 68 | 37.5 | 9 | 29 | 31.0 | 12 | 27 | 44.4 | 14 | 22 | 63.6 | 11 | 5 | 15 | 12 | 17 | 1 | 4 | 25 | 22 | 45 | |
| 7 | |
96 | 54.0 | 24 | 39 | 61.5 | 10 | 24 | 41.7 | 18 | 24 | 75.0 | 27 | 11 | 15 | 7 | 14 | 7 | 1 | 22 | 26 | 117 |
| 8 | 83 | 50.0 | 20 | 31 | 64.5 | 8 | 25 | 32.0 | 19 | 24 | 79.2 | 24 | 12 | 16 | 7 | 21 | 4 | 2 | 22 | 28 | 96 | |
| 9 | |
71 | 47.6 | 26 | 43 | 60.5 | 4 | 20 | 20.0 | 7 | 10 | 70.0 | 26 | 7 | 12 | 5 | 14 | 1 | 5 | 20 | 15 | 62 |
| 10 | 70 | 43.5 | 10 | 24 | 41.7 | 10 | 22 | 45.5 | 20 | 27 | 74.1 | 17 | 4 | 11 | 6 | 16 | 3 | 1 | 27 | 24 | 58 | |
| 11 | |
67 | 47.2 | 18 | 33 | 54.5 | 7 | 20 | 35.0 | 10 | 15 | 66.7 | 21 | 5 | 15 | 8 | 23 | 4 | 1 | 20 | 16 | 59 |
| 12 | 81 | 50.8 | 22 | 40 | 55.0 | 9 | 21 | 42.9 | 10 | 20 | 50.0 | 12 | 12 | 13 | 10 | 17 | 4 | 4 | 19 | 18 | 70 | |
| 13 | |
66 | 32.3 | 7 | 29 | 24.1 | 13 | 33 | 39.4 | 13 | 20 | 65.0 | 19 | 14 | 12 | 9 | 18 | 1 | 3 | 27 | 20 | 44 |
| 14 | 85 | 54.5 | 21 | 33 | 63.6 | 9 | 22 | 40.9 | 16 | 27 | 59.3 | 20 | 7 | 9 | 8 | 11 | 1 | 1 | 26 | 23 | 79 | |
| 15 | |
100 | 54.4 | 26 | 41 | 63.4 | 11 | 27 | 40.7 | 15 | 23 | 65.2 | 23 | 11 | 22 | 9 | 16 | 0 | 3 | 24 | 21 | 104 |
| 16 | 81 | 50.9 | 17 | 25 | 68.0 | 11 | 30 | 36.7 | 14 | 16 | 87.5 | 23 | 5 | 9 | 7 | 11 | 2 | 1 | 20 | 15 | 81 | |
| 17 | |
71 | 45.9 | 25 | 41 | 61.0 | 3 | 20 | 15.0 | 12 | 20 | 60.0 | 18 | 14 | 16 | 9 | 15 | 3 | 0 | 21 | 26 | 80 |
| 18 | 79 | 50.0 | 19 | 35 | 54.3 | 7 | 17 | 41.2 | 20 | 28 | 71.4 | 19 | 6 | 11 | 10 | 10 | 1 | 2 | 27 | 26 | 79 | |
| 19 | |
68 | 42.3 | 20 | 35 | 57.1 | 2 | 17 | 11.8 | 22 | 27 | 81.5 | 19 | 2 | 8 | 7 | 14 | 2 | 1 | 26 | 23 | 53 |
| 20 | 79 | 45.5 | 14 | 25 | 56.0 | 11 | 30 | 36.7 | 18 | 23 | 78.3 | 11 | 5 | 5 | 13 | 11 | 3 | 0 | 26 | 23 | 67 | |
| 21 | |
66 | 44.1 | 21 | 37 | 56.8 | 5 | 22 | 22.7 | 9 | 12 | 75.0 | 16 | 10 | 10 | 9 | 14 | 2 | 1 | 28 | 18 | 52 |
| 22 | 81 | 38.8 | 24 | 53 | 45.3 | 2 | 14 | 14.3 | 27 | 35 | 77.1 | 24 | 12 | 10 | 10 | 14 | 0 | 7 | 23 | 24 | 68 | |
| 23 | |
60 | 34.8 | 14 | 32 | 43.8 | 2 | 14 | 14.3 | 26 | 38 | 68.4 | 18 | 6 | 1 | 9 | 14 | 1 | 5 | 30 | 27 | 31 |
| 24 | 85 | 48.4 | 25 | 44 | 56.8 | 5 | 18 | 27.8 | 20 | 28 | 71.4 | 24 | 13 | 14 | 8 | 12 | 1 | 2 | 24 | 20 | 87 | |
| 25 | |
70 | 47.1 | 15 | 36 | 41.7 | 9 | 15 | 60.0 | 13 | 18 | 72.2 | 21 | 7 | 9 | 5 | 15 | 1 | 2 | 23 | 19 | 60 |
| 26 | 52 | 38.5 | 17 | 29 | 58.6 | 3 | 23 | 13.0 | 9 | 10 | 90.0 | 23 | 10 | 7 | 5 | 26 | 2 | 1 | 28 | 17 | 28 | |
| 26 | 5:21 Total | 1970 | 46.9 | 502 | 909 | 191 | 568 | 393 | 568 | 517 | 211 | 301 | 201 | 392 | 64 | 57 | 615 | 553 | 1794 | |||
| Average | 75.8 | 46.9 | 55.2 | 33.6 | 69.2 | 19.9 | 8.1 | 11.6 | 7.7 | 15.1 | 2.5 | 2.2 | 23.7 | 21.3 | 69.0 | |||||||
| Season max | 100 | 60.3 | 71.9% | 60.0% | 90.0% | 27 | 14 | 22 | 13 | 26 | 7 | 7 | 30 | 28 | 117 | |||||||
| 2005/06 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
| 4 | Tomić, A. | 23 | 435:15 | 119 | 47.9 | 45 | 94 | 47.9 | 0 | 0 | 0 | 29 | 49 | 59.2 | 80 | 20 | 22 | 6 | 41 | 13 | 9 | 63 | 42 | 120 |
| 5 | Broyles, D. | 13 | 363:15 | 150 | 46.2 | 41 | 69 | 59.4 | 8 | 37 | 21.6 | 44 | 58 | 75.9 | 35 | 25 | 29 | 19 | 37 | 2 | 7 | 43 | 45 | 147 |
| 6 | Mišić, O. | 20 | 505:45 | 169 | 45.5 | 44 | 71 | 62.0 | 17 | 63 | 27.0 | 30 | 43 | 69.8 | 23 | 12 | 48 | 36 | 47 | 2 | 4 | 67 | 87 | 173 |
| 7 | Simon, K. | 21 | 660:15 | 277 | 46.7 | 70 | 126 | 55.6 | 28 | 84 | 33.3 | 53 | 74 | 71.6 | 62 | 12 | 50 | 28 | 52 | 4 | 3 | 62 | 72 | 255 |
| 8 | Papac, I. | 14 | 136:15 | 42 | 38.9 | 10 | 24 | 41.7 | 4 | 12 | 33.3 | 10 | 12 | 83.3 | 16 | 7 | 3 | 2 | 8 | 2 | 5 | 25 | 7 | 17 |
| 9 | Babić, P. | 15 | 149:30 | 30 | 29.4 | 5 | 14 | 35.7 | 5 | 20 | 25.0 | 5 | 8 | 62.5 | 11 | 1 | 5 | 7 | 14 | 0 | 1 | 26 | 15 | 1 |
| 10 | Taylor, K. | 16 | 560:30 | 246 | 43.4 | 46 | 86 | 53.5 | 39 | 110 | 35.5 | 37 | 54 | 68.5 | 35 | 9 | 52 | 20 | 56 | 2 | 6 | 45 | 52 | 181 |
| 11 | Garma, N. | 25 | 753:00 | 321 | 49.1 | 54 | 77 | 70.1 | 56 | 147 | 38.1 | 45 | 55 | 81.8 | 61 | 24 | 19 | 19 | 44 | 4 | 5 | 70 | 48 | 253 |
| 12 | Previšić, M. | 11 | 51:30 | 16 | 50.0 | 1 | 2 | 50.0 | 3 | 6 | 50.0 | 5 | 6 | 83.3 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 4 | 2 | 14 |
| 13 | Alihodžić, D. | 24 | 432:30 | 103 | 38.8 | 30 | 78 | 38.5 | 3 | 7 | 42.9 | 34 | 68 | 50.0 | 55 | 38 | 18 | 16 | 30 | 19 | 3 | 63 | 66 | 133 |
| 14 | Garma, J. | 13 | 379:45 | 186 | 46.3 | 43 | 87 | 49.4 | 20 | 49 | 40.8 | 40 | 50 | 80.0 | 46 | 17 | 8 | 9 | 18 | 3 | 6 | 48 | 40 | 154 |
| 15 | Vrsaljko, D. | 22 | 472:00 | 191 | 69.8 | 81 | 116 | 69.8 | 0 | 0 | 0 | 29 | 48 | 60.4 | 70 | 39 | 17 | 18 | 20 | 13 | 7 | 62 | 37 | 242 |
| 20 | Krajačić, D. | 6 | 39:30 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 6 | 2 | -7 |
| 20 | Erjavec, M. | 5 | 97:30 | 25 | 53.3 | 6 | 11 | 54.5 | 2 | 4 | 50.0 | 7 | 8 | 87.5 | 4 | 1 | 15 | 10 | 9 | 0 | 0 | 12 | 12 | 38 |
| 21 | Mance, M. | 6 | 213:30 | 95 | 42.7 | 26 | 53 | 49.1 | 6 | 22 | 27.3 | 25 | 35 | 71.4 | 13 | 5 | 11 | 8 | 12 | 0 | 1 | 19 | 26 | 73 |
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;












