KK Cibona VIP
Address:
Savska 30
10000 Zagreb
Croatia
10000 Zagreb
Croatia
Venue:
Košarkaški centar Dražen Petrović
Savska 30
10000 Zagreb
Hrvatska
Savska 30
10000 Zagreb
Hrvatska
Web:
E-mail:
Tel:
+385 1 4843333
+385 1 4843010
+385 1 4843010
Fax:
+385 1 4843010
+385 1 484062
+385 1 484062
President:
Mladen Šutalo
General Manager:
Bože Miličević
Sport Director:
Mihovil Nakić

Košarkaški Centar Dražen Petrović, visitors: 5200

TROPHY CASE:
Euroleague
1985, 1986
Saporta Cup
1982, 1987
Korac Cup
1972
Croatian League
1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002
Croatian Cup
1995, 1996, 1997, 1998, 1999, 2001, 2002
Yugoslavian League
1982, 1984, 1985
Yugoslavian Cup
1969, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1988
|
PLAYERS LEFT
|
PLAYERS ARRIVED
|
|
|
|
| # | Players name | Position | Height | Born | Nationality | TeamStatus |
| Drago Pašalić | Power Forward | 208 | 23.06.1984. | Croatian | 2011/2012 | |
| Karlo Vragović | Shooting Guard | 192 | 13.05.1989. | Croatian | ||
| Matteo Juričić | Forward | 196 | 28.01.1991. | Croatian | ||
| Jure Lalić | Center | 210 | 08.02.1986. | Croatian | 2011/2012 | |
| Sven Smajlagić | Shooting Guard | 193 | 05.06.1990. | Croatian | ||
| Mario Filipović | Forward | 196 | 27.06.1988. | Croatian | ||
| 4 | Goran Vrbanc | Guard | 194 | 08.10.1984. | Croatian | 2009/2010 |
| 6 | Rok Stipčević | Guard | 186 | 20.05.1986. | Croatian | 2010/2011 |
| 7 | Mario Delaš | Power Forward | 204 | 16.01.1990. | Croatian | 2012/2013 |
| 7 | Bojan Bogdanović | Forward | 202 | 18.04.1989. | Croatian | 2012/2013 |
| 8 | Toni Brnas | Forward | 201 | 30.07.1991. | Croatian | |
| 10 | Leon Radošević | Center | 208 | 26.02.1990. | Croatian | |
| 15 | Tomislav Zubčić | Center | 208 | 17.01.1990. | Croatian | 2013/2014 |
| 20 | Marin Rozić | Forward | 201 | 14.02.1983. | Croatian | 2010/2011 |
| Zdravko Radulović | Headcoach | |||||
| # | Non Registered players name | Position | Height | Born | Nationality | TeamStatus |
| 2003/04 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||
| Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
| 1 | |
88 | 50.0 | 24 | 46 | 52.2 | 7 | 16 | 43.8 | 19 | 24 | 79.2 | 28 | 16 | 16 | 12 | 15 | 1 | 1 | 32 | 27 | 104 |
| 2 | 96 | 56.1 | 24 | 39 | 61.5 | 8 | 18 | 44.4 | 24 | 34 | 70.6 | 19 | 5 | 11 | 15 | 11 | 0 | 1 | 22 | 33 | 110 | |
| 3 | |
85 | 43.1 | 17 | 41 | 41.5 | 8 | 17 | 47.1 | 27 | 38 | 71.1 | 12 | 11 | 3 | 7 | 9 | 0 | 2 | 29 | 31 | 65 |
| 4 | 88 | 50.0 | 29 | 50 | 58.0 | 5 | 18 | 27.8 | 15 | 20 | 75.0 | 20 | 11 | 13 | 9 | 6 | 0 | 0 | 28 | 22 | 90 | |
| 5 | |
83 | 47.6 | 24 | 47 | 51.1 | 6 | 16 | 37.5 | 17 | 26 | 65.4 | 21 | 9 | 10 | 20 | 16 | 0 | 5 | 19 | 23 | 84 |
| 6 | 95 | 61.5 | 19 | 33 | 57.6 | 13 | 19 | 68.4 | 18 | 21 | 85.7 | 17 | 8 | 20 | 7 | 14 | 3 | 1 | 21 | 21 | 112 | |
| 7 | |
78 | 51.0 | 19 | 31 | 61.3 | 7 | 20 | 35.0 | 19 | 29 | 65.5 | 28 | 8 | 5 | 7 | 13 | 1 | 1 | 24 | 24 | 78 |
| 8 | 81 | 50.8 | 25 | 46 | 54.3 | 7 | 17 | 41.2 | 10 | 13 | 76.9 | 22 | 14 | 19 | 4 | 14 | 2 | 2 | 26 | 19 | 85 | |
| 9 | |
83 | 50.0 | 18 | 34 | 52.9 | 8 | 18 | 44.4 | 23 | 28 | 82.1 | 15 | 5 | 9 | 7 | 11 | 2 | 4 | 22 | 24 | 77 |
| 10 | 80 | 49.2 | 19 | 40 | 47.5 | 12 | 23 | 52.2 | 6 | 13 | 46.2 | 24 | 13 | 14 | 4 | 16 | 4 | 4 | 25 | 19 | 74 | |
| 11 | |
79 | 59.6 | 23 | 37 | 62.2 | 5 | 10 | 50.0 | 18 | 26 | 69.2 | 22 | 7 | 10 | 8 | 18 | 0 | 2 | 24 | 26 | 81 |
| 12 | 104 | 67.3 | 23 | 35 | 65.7 | 14 | 20 | 70.0 | 16 | 25 | 64.0 | 26 | 5 | 20 | 11 | 15 | 2 | 1 | 29 | 23 | 119 | |
| 13 | |
73 | 57.1 | 23 | 37 | 62.2 | 5 | 12 | 41.7 | 12 | 15 | 80.0 | 26 | 4 | 12 | 1 | 12 | 1 | 0 | 23 | 0 | 58 |
| 14 | 74 | 45.5 | 15 | 38 | 39.5 | 10 | 17 | 58.8 | 14 | 19 | 73.7 | 21 | 7 | 8 | 5 | 18 | 0 | 1 | 32 | 24 | 53 | |
| 15 | |
84 | 61.8 | 29 | 43 | 67.4 | 5 | 12 | 41.7 | 11 | 17 | 64.7 | 26 | 3 | 18 | 8 | 13 | 3 | 1 | 23 | 21 | 99 |
| 16 | 81 | 43.3 | 18 | 43 | 41.9 | 8 | 17 | 47.1 | 21 | 30 | 70.0 | 16 | 8 | 9 | 17 | 14 | 2 | 0 | 26 | 26 | 76 | |
| 17 | |
90 | 65.5 | 29 | 43 | 67.4 | 7 | 12 | 58.3 | 11 | 16 | 68.8 | 18 | 7 | 5 | 2 | 12 | 2 | 3 | 28 | 19 | 76 |
| 18 | 83 | 51.6 | 29 | 49 | 59.2 | 4 | 15 | 26.7 | 13 | 21 | 61.9 | 31 | 8 | 20 | 10 | 14 | 3 | 3 | 25 | 21 | 95 | |
| 19 | |
78 | 51.9 | 24 | 41 | 58.5 | 4 | 13 | 30.8 | 18 | 20 | 90.0 | 21 | 7 | 12 | 10 | 12 | 3 | 2 | 25 | 21 | 85 |
| 20 | 116 | 69.4 | 30 | 38 | 78.9 | 13 | 24 | 54.2 | 17 | 19 | 89.5 | 31 | 9 | 26 | 11 | 14 | 1 | 1 | 25 | 23 | 156 | |
| 21 | |
74 | 39.0 | 17 | 38 | 44.7 | 6 | 21 | 28.6 | 22 | 26 | 84.6 | 28 | 7 | 12 | 7 | 12 | 1 | 2 | 28 | 25 | 72 |
| 22 | 110 | 56.3 | 27 | 42 | 64.3 | 13 | 29 | 44.8 | 17 | 22 | 77.3 | 17 | 5 | 19 | 12 | 4 | 0 | 2 | 27 | 24 | 118 | |
| 23 | |
81 | 43.1 | 14 | 32 | 43.8 | 11 | 26 | 42.3 | 20 | 22 | 90.9 | 16 | 6 | 6 | 7 | 13 | 1 | 2 | 25 | 24 | 66 |
| 24 | 91 | 66.7 | 28 | 39 | 71.8 | 4 | 9 | 44.4 | 23 | 25 | 92.0 | 21 | 5 | 14 | 5 | 17 | 0 | 2 | 26 | 25 | 98 | |
| 25 | |
84 | 55.4 | 22 | 31 | 71.0 | 9 | 25 | 36.0 | 13 | 19 | 68.4 | 20 | 6 | 10 | 5 | 8 | 2 | 0 | 21 | 16 | 83 |
| 26 | 83 | 59.3 | 28 | 37 | 75.7 | 7 | 22 | 31.8 | 6 | 9 | 66.7 | 23 | 8 | 26 | 9 | 15 | 1 | 2 | 18 | 16 | 104 | |
| 27 | |
97 | 68.0 | 29 | 40 | 72.5 | 5 | 10 | 50.0 | 24 | 37 | 64.9 | 24 | 5 | 17 | 9 | 17 | 1 | 1 | 33 | 27 | 100 |
| 28 | 70 | 41.4 | 20 | 38 | 52.6 | 4 | 20 | 20.0 | 18 | 28 | 64.3 | 26 | 8 | 8 | 4 | 10 | 2 | 4 | 33 | 26 | 53 | |
| 28 | 21:7 Total | 2409 | 53.7 | 646 | 1108 | 215 | 496 | 472 | 642 | 619 | 215 | 372 | 233 | 363 | 38 | 50 | 719 | 630 | 2471 | |||
| Average | 86.0 | 53.7 | 58.3 | 43.3 | 73.5 | 22.1 | 7.7 | 13.3 | 8.3 | 13.0 | 1.4 | 1.8 | 25.7 | 22.5 | 88.3 | |||||||
| Season max | 116 | 69.4 | 78.9% | 70.0% | 92.0% | 31 | 16 | 26 | 20 | 18 | 4 | 5 | 33 | 33 | 156 | |||||||
| 2003/04 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
| 4 | Penn, J. | 20 | 559:30 | 262 | 46.9 | 56 | 116 | 48.3 | 28 | 63 | 44.4 | 66 | 77 | 85.7 | 44 | 10 | 71 | 28 | 43 | 0 | 5 | 57 | 72 | 276 |
| 5 | Kus, D. | 28 | 542:45 | 218 | 53.7 | 52 | 85 | 61.2 | 20 | 49 | 40.8 | 54 | 69 | 78.3 | 34 | 8 | 61 | 19 | 38 | 2 | 4 | 58 | 70 | 235 |
| 6 | Rimac, S. | 22 | 504:15 | 260 | 47.6 | 53 | 109 | 48.6 | 37 | 80 | 46.3 | 43 | 52 | 82.7 | 45 | 9 | 32 | 15 | 41 | 4 | 5 | 58 | 49 | 202 |
| 7 | Krasić, B. | 28 | 430:45 | 196 | 59.0 | 51 | 77 | 66.2 | 21 | 45 | 46.7 | 31 | 40 | 77.5 | 43 | 20 | 15 | 18 | 31 | 9 | 3 | 95 | 46 | 159 |
| 8 | Žižić, A. | 27 | 573:30 | 261 | 54.5 | 103 | 190 | 54.2 | 1 | 1 | 100.0 | 52 | 83 | 62.7 | 129 | 48 | 12 | 23 | 32 | 0 | 9 | 99 | 86 | 301 |
| 9 | Golemac, J. | 25 | 553:45 | 295 | 61.9 | 103 | 150 | 68.7 | 9 | 31 | 29.0 | 62 | 91 | 68.1 | 70 | 26 | 38 | 31 | 60 | 2 | 7 | 88 | 85 | 294 |
| 10 | Markota, D. | 4 | 34:15 | 15 | 75.0 | 4 | 5 | 80.0 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 7 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 4 | 22 |
| 10 | Sesar, J. | 19 | 418:15 | 171 | 50.0 | 33 | 53 | 62.3 | 29 | 71 | 40.8 | 18 | 25 | 72.0 | 35 | 3 | 44 | 12 | 28 | 3 | 2 | 34 | 27 | 162 |
| 11 | Štimac, A. | 19 | 371:45 | 170 | 57.4 | 24 | 39 | 61.5 | 30 | 55 | 54.5 | 32 | 43 | 74.4 | 38 | 19 | 9 | 15 | 15 | 2 | 3 | 36 | 35 | 183 |
| 12 | Mance, M. | 26 | 570:15 | 172 | 59.0 | 52 | 89 | 58.4 | 17 | 28 | 60.7 | 17 | 28 | 60.7 | 58 | 8 | 29 | 19 | 21 | 2 | 4 | 56 | 34 | 182 |
| 13 | Mamić, M. | 13 | 344:30 | 126 | 54.1 | 30 | 48 | 62.5 | 10 | 26 | 38.5 | 36 | 44 | 81.8 | 40 | 25 | 11 | 13 | 11 | 2 | 2 | 29 | 37 | 170 |
| 14 | Ugrinoski, A. | 3 | 23:00 | 2 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 5 | 0 | 0 | 3 | 1 | 1 |
| 14 | Krolo, I. | 1 | 04:15 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Poljak, J. | 24 | 324:30 | 138 | 59.8 | 58 | 97 | 59.8 | 0 | 0 | 0 | 22 | 40 | 55.0 | 45 | 27 | 5 | 15 | 15 | 10 | 3 | 69 | 42 | 138 |
| 24 | Popović, M. | 6 | 178:00 | 80 | 40.0 | 12 | 21 | 57.1 | 8 | 29 | 27.6 | 32 | 38 | 84.2 | 12 | 2 | 28 | 15 | 14 | 0 | 2 | 20 | 33 | 98 |
| 25 | Vranković, J. | 8 | 165:30 | 41 | 40.0 | 13 | 25 | 52.0 | 3 | 15 | 20.0 | 6 | 8 | 75.0 | 18 | 6 | 8 | 10 | 4 | 2 | 1 | 17 | 9 | 46 |
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;












