KK Cibona

Address:
Savska 30
10000 Zagreb
Croatia
Venue:
Košarkaški centar Dražen Petrović
Savska 30
10000 Zagreb
Croatia
Web:
E-mail:
Tel:
+385 1 48 43 333
+385 1 48 43 016
Fax:
+385 1 48 43 062
+385 1 48 43 010
President:
Mladen Šutalo 
General Manager:
Bože Miličević
Sport Director:
Mihovil Nakić

Košarkaški centar Dražen Petrović, visitors: 5200
A classic among European basketball clubs, Cibona of Zagreb was founded in 1946 as BC Sloboda, the Croatian word for freedom. The club became known as Lokomotiva in 1950 and kept that name until Novembert 1975, when the food corporation Cibona became the sponsor. The golden age of the club came soon after, between 1980 and 1987, when two world basketball legends, Kresimir Cosic and Drazen Petrovic, led Cibona to a total of 14 trophies, most precious among them the European club titles for 1985 and 1986. Cibona had already been a fixture on the continental stage, however, having won the Korac Cup in 1972 and the Saporta Cup in 1982 and 1987. Since 1977, Cibona has participated in European competitions every season except one and remains the only club to play in the Euroleague each of the last 11 years. Cibona added to its trophy case early in 2001-02 by winning the preseason Euroleague Opening Tournament. In 2001-02 Cibona added two more trophies, the Croatian Cup in midseason and the Croatian League crown for an 11th consecutive year. Although it was unable to match that success in 2002-03, the club advanced to the Top 16 of the Euroleague and made the finals of the Croatian League and Croatian Cup. Cibona's rich history and tradition of winning will be continued as it keeps hunting for more trophies.

TROPHY CASE:

Euroleague
1985, 1986

European Cup Winners Cup
1982, 1987

Korač Cup
1972

Croatian National Championship
1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2004, 2006

Croatian National Cup
1995, 1996, 1999, 2001, 2002

Yugoslavian National Championship
1982, 1984, 1985

Yugoslavian National Cup
1969, 1980, 1981, 1982, 1983, 1985, 1986, 1988

PLAYERS LEFT
PLAYERS ARRIVED
Davor Kus (AEK)
Bennett Davison (Caffe Maxim Bologna)
Mate Skelin (Le Mans)
James Scoonie Penn (Scavolini)
Davor Marcelić (Pau-Orthez)
Marino Baždarić (Union Olimpija)
# Players name Position Height Born Nationality TeamStatus
Drago Pašalić Power Forward 208 23.06.1984. Croatian 2011/2012
Karlo Vragović Shooting Guard 192 13.05.1989. Croatian
Matteo Juričić Forward 196 28.01.1991. Croatian
Jure Lalić Center 210 08.02.1986. Croatian 2011/2012
Sven Smajlagić Shooting Guard 193 05.06.1990. Croatian
Mario Filipović Forward 196 27.06.1988. Croatian
4 Goran Vrbanc Guard 194 08.10.1984. Croatian 2009/2010
6 Rok Stipčević Guard 186 20.05.1986. Croatian 2010/2011
7 Mario Delaš Power Forward 204 16.01.1990. Croatian 2012/2013
7 Bojan Bogdanović Forward 202 18.04.1989. Croatian 2012/2013
8 Toni Brnas Forward 201 30.07.1991. Croatian
10 Leon Radošević Center 208 26.02.1990. Croatian
15 Tomislav Zubčić Center 208 17.01.1990. Croatian 2013/2014
20 Marin Rozić Forward 201 14.02.1983. Croatian 2010/2011
Zdravko Radulović Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

Show stats for:   
2005/06 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Cibona won game @ Zagreb @Zagreb 87 53.2 22 41 53.7 11 21 52.4 10 16 62.5 28 8 10 6 9 3 2 18 21 99
2 Cibona won game vs. Bosna Bosna 86 61.2 21 30 70.0 9 19 47.4 17 25 68.0 22 9 16 11 20 3 1 21 23 101
3 Cibona lost game @ Zadar @Zadar 78 51.9 22 35 62.9 5 17 29.4 19 23 82.6 23 6 9 3 14 1 0 25 23 75
4 Cibona won game vs. FMP FMP 75 43.8 19 40 47.5 9 24 37.5 10 19 52.6 21 11 11 11 9 4 3 23 22 75
5 Cibona lost game @ Hemofarm @Hemofarm 66 42.1 16 38 42.1 8 19 42.1 10 17 58.8 11 9 8 8 16 2 0 23 23 48
6 Cibona won game vs. Olimpija Olimpija 90 52.5 19 35 54.3 12 24 50.0 16 22 72.7 22 8 16 9 16 4 0 26 26 99
7 Cibona lost game @ Zvezda @Zvezda 62 34.9 18 43 41.9 4 20 20.0 14 22 63.6 23 6 10 9 9 3 2 30 23 46
8 Cibona won game @ Laško @Laško 86 52.6 21 30 70.0 9 27 33.3 17 19 89.5 17 12 6 13 16 3 1 22 22 91
9 Cibona lost game vs. Vojvodina Vojvodina 85 47.5 21 37 56.8 8 24 33.3 19 26 73.1 16 10 11 7 11 3 2 26 29 83
10 Cibona won game @ Široki @Široki 98 60.0 21 26 80.8 9 24 37.5 29 32 90.6 13 6 10 13 10 1 2 25 27 108
11 Cibona won game vs. Slovan Slovan 84 59.2 22 36 61.1 7 13 53.8 19 26 73.1 23 2 14 7 15 5 2 29 24 86
12 Cibona won game @ Helios @Helios 64 48.9 19 30 63.3 4 17 23.5 14 21 66.7 27 2 4 6 18 1 0 21 25 59
13 Cibona won game vs. Partizan Partizan 76 45.5 16 29 55.2 9 26 34.6 17 22 77.3 18 8 10 7 11 3 2 25 23 72
14 Cibona won game vs. Zagreb Zagreb 87 52.7 26 42 61.9 3 13 23.1 26 37 70.3 20 15 7 3 11 1 1 23 26 87
15 Cibona lost game @ Bosna @Bosna 70 46.5 13 26 50.0 7 17 41.2 23 31 74.2 21 3 8 3 13 0 6 25 26 56
16 Cibona lost game vs. Zadar Zadar 85 56.5 18 29 62.1 8 17 47.1 25 32 78.1 24 3 13 5 18 0 1 25 30 89
17 Cibona lost game @ FMP @FMP 81 47.4 20 42 47.6 7 15 46.7 20 24 83.3 21 3 7 8 10 3 2 22 23 78
18 Cibona won game vs. Hemofarm Hemofarm 88 59.6 23 36 63.9 11 21 52.4 9 11 81.8 26 5 12 9 13 4 1 20 18 103
19 Cibona lost game @ Olimpija @Olimpija 82 47.2 16 29 55.2 9 24 37.5 23 28 82.1 19 10 10 2 11 2 1 18 23 85
20 Cibona won game vs. Zvezda Zvezda 91 49.2 18 38 47.4 14 27 51.9 13 20 65.0 18 11 17 10 9 0 1 24 21 94
21 Cibona won game vs. Laško Laško 93 52.5 27 46 58.7 5 15 33.3 24 31 77.4 33 10 14 8 11 2 0 23 24 114
22 Cibona won game @ Vojvodina @Vojvodina 80 48.1 20 37 54.1 5 15 33.3 25 32 78.1 18 6 9 16 16 1 1 24 29 84
23 Cibona won game vs. Široki Široki 77 51.9 21 39 53.8 6 13 46.2 17 29 58.6 33 12 15 15 17 2 1 17 26 108
24 Cibona lost game @ Slovan @Slovan 89 58.8 21 36 58.3 9 15 60.0 20 33 60.6 20 5 15 7 19 2 3 27 29 84
25 Cibona won game vs. Helios Helios 92 60.7 26 40 65.0 8 16 50.0 16 30 53.3 18 9 18 8 15 3 1 25 24 95
26 Cibona lost game @ Partizan @Partizan 81 47.1 16 29 55.2 8 22 36.4 25 34 73.5 17 2 11 9 9 0 3 31 31 72
27 Cibona lost game vs. Hemofarm Hemofarm 83 44.3 19 33 57.6 8 28 28.6 21 28 75.0 24 7 6 8 16 2 3 33 26 63
27 16:11 Total 2216 50.7 541 952 212 533 498 690 576 198 297 221 362 58 42 651 667 2254
Average 82.1 50.7 56.8 39.8 72.2 21.3 7.3 11.0 8.2 13.4 2.1 1.6 24.1 24.7 83.5
Season max 98 61.2 80.8% 60.0% 90.6% 33 15 18 16 20 5 6 33 31 114
2005/06 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Penn, J. 25 746:45 340 47.0 74 143 51.7 37 93 39.8 81 106 76.4 54 9 80 55 43 1 5 68 117 390
5 Kus, D. 27 674:45 251 41.9 38 85 44.7 27 70 38.6 94 108 87.0 29 9 57 23 56 1 5 67 99 237
6 Skelin, M. 21 441:00 186 61.9 65 105 61.9 0 0 0 56 93 60.2 64 30 22 10 37 17 5 57 84 237
7 Davison, B. 18 391:15 259 66.4 95 138 68.8 2 8 25.0 63 85 74.1 76 34 11 22 33 9 3 51 76 329
8 Warren, L. 8 162:15 58 33.3 13 33 39.4 3 15 20.0 23 38 60.5 16 6 6 17 10 1 0 18 23 52
9 Rančić, D. 25 575:45 191 45.2 22 43 51.2 39 92 42.4 30 32 93.8 22 10 22 17 28 4 1 60 42 143
10 Brown, J. 7 120:15 44 54.8 16 28 57.1 1 3 33.3 9 17 52.9 12 6 16 9 10 0 2 12 15 56
10 Baždarić, M. 7 125:15 48 51.5 12 19 63.2 5 14 35.7 9 11 81.8 9 2 3 4 7 0 2 13 10 36
11 Marcelić, D. 26 639:00 215 44.9 21 37 56.8 49 119 41.2 26 41 63.4 80 12 23 12 21 1 2 59 45 205
12 Andrić, L. 22 253:30 91 53.8 32 60 53.3 3 5 60.0 18 27 66.7 34 23 8 7 25 12 2 73 29 65
14 Trepalovac, A. 9 80:15 29 61.1 11 18 61.1 0 0 0 7 16 43.8 12 7 2 0 4 2 8 19 11 16
16 Žuža, J. 14 213:00 98 61.8 42 67 62.7 0 1 0.0 14 22 63.6 34 8 7 6 16 1 1 36 22 89
20 Rozić, M. 27 480:15 191 51.8 52 92 56.5 19 45 42.2 30 44 68.2 62 18 17 22 29 1 0 55 45 192
21 Grbešić, D. 2 27:45 7 50.0 3 6 50.0 0 0 0 1 1 100.0 2 0 0 0 2 0 1 3 1 1
22 Perinčić, I. 11 109:15 58 56.3 10 15 66.7 8 17 47.1 14 18 77.8 11 3 2 1 7 0 1 14 13 48
33 Ugrinoski, A. 3 18:00 1 0.0 0 1 0.0 0 0 0 1 2 50.0 0 1 2 1 2 0 1 3 1 -2
52 Markota, D. 18 391:45 149 47.8 35 62 56.5 19 51 37.3 22 29 75.9 59 20 19 15 32 8 3 43 34 160

FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;