KK Helios Domžale

Address:
Mestni trg 1
1230 Domžale
Slovenia
Venue:
Dvorana Komunalnega centra
Mestni trg 1
1230 Domžale
Slovenia
Web:
E-mail:
Tel:
+386 1 724 10 15
+386 1 724 46 46
Fax:
+386 1 724 10 15
President:
Uroš Slavinec 
General Manager:
Ladivoj Gorjan
Sport Director:

Dvorana Komunalnega centra, visitors: 2180

TROPHY CASE:

PLAYERS LEFT
PLAYERS ARRIVED
Klemen Lorbek (Triglav)
Matija Češkovič (Czarni Slupsk)
Duško Mažibrada (Crvena zvezda)
Davor Pejčinović (Olimpia Larisa)
Mujo Tuljković (Polonia)
# Players name Position Height Born Nationality TeamStatus
4 Jure Besedič Power Forward 207 12.04.1992. Slovenian 2010/2011
5 Dejan Delić Forward 198 04.11.1983. Serbian 2009/2010
6 Miha Zalokar Power Forward 202 28.03.1980. Slovenian 2009/2010
7 Aljaž Korošec Guard 188 14.06.1989. Slovenian 2012/2013
8 Dino Ajkič 194 14.10.1991. Slovenian 2012/2013
10 Vjekoslav Petrovič Forward 193 05.05.1981. Slovenian 2009/2010
11 Žiga Zagorc Guard 184 29.07.1984. Slovenian 2010/2011
12 Želimir Zagorac Power Forward 204 09.03.1981. Slovenian 2009/2010
13 Domen Žerak Center 203 06.05.1979. Slovenian 2010/2011
14 Jure Močnik Guard 183 23.08.1985. Slovenian 2009/2010
15 Aliaksei Lashkevich Power Forward 203 26.07.1978. Belorussian 2009/2010
16 Miloš Paravinja Center 211 19.03.1979. Slovenian
18 Klemen Balažic Forward 194 06.04.1989. Slovenian 2011/0212
20 Klemen Lorbek Guard 197 26.06.1988. Slovenian
21 Sanel Bajramlić Forward 198 12.12.1985. Slovenian 2009/2010
23 Richard Essington Shields Guard 190 27.07.1982. USA 2009/2010
31 Alvin Snow Guard 188 30.10.1981. USA 2009/2010
Ivan Sunara Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

Show stats for:   
2005/06 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Helios lost game vs. Široki Široki 66 34.5 16 41 39.0 4 17 23.5 22 26 84.6 17 12 9 4 14 3 0 20 27 62
2 Helios lost game @ Slovan @Slovan 63 50.0 21 32 65.6 2 14 14.3 15 20 75.0 19 5 11 4 16 4 0 20 24 66
3 Helios lost game vs. Laško Laško 63 40.7 20 40 50.0 4 19 21.1 11 17 64.7 22 15 7 7 21 1 0 25 20 48
4 Helios lost game vs. Partizan Partizan 88 51.7 24 34 70.6 6 24 25.0 22 33 66.7 10 11 11 8 11 1 2 32 27 72
5 Helios lost game @ Zagreb @Zagreb 69 44.8 21 43 48.8 5 15 33.3 12 15 80.0 20 9 10 8 18 0 6 19 18 56
6 Helios won game vs. Bosna Bosna 88 52.6 22 29 75.9 8 28 28.6 20 28 71.4 13 5 20 14 7 2 2 30 29 97
7 Helios lost game @ Zadar @Zadar 73 42.6 18 35 51.4 5 19 26.3 22 31 71.0 16 4 5 8 12 1 3 25 29 56
8 Helios won game vs. FMP FMP 71 44.1 21 42 50.0 5 17 29.4 14 21 66.7 22 13 12 12 14 0 3 29 26 70
9 Helios lost game @ Hemofarm @Hemofarm 70 44.3 20 44 45.5 7 17 41.2 9 11 81.8 18 5 9 3 15 1 3 24 19 47
10 Helios won game vs. Olimpija Olimpija 71 38.9 13 36 36.1 8 18 44.4 21 29 72.4 18 11 9 4 8 2 1 22 30 73
11 Helios lost game @ Zvezda @Zvezda 63 41.8 16 32 50.0 7 23 30.4 10 15 66.7 14 9 13 8 19 2 2 25 20 46
12 Helios lost game vs. Cibona Cibona 61 36.7 16 33 48.5 6 27 22.2 11 16 68.8 23 10 15 15 17 0 1 25 21 59
13 Helios lost game @ Vojvodina @Vojvodina 81 53.3 27 46 58.7 5 14 35.7 12 18 66.7 12 8 7 15 20 2 6 24 20 61
14 Helios lost game @ Široki @Široki 78 52.8 19 29 65.5 9 24 37.5 13 21 61.9 24 6 10 7 12 0 1 24 20 75
15 Helios lost game vs. Slovan Slovan 66 46.0 19 36 52.8 4 14 28.6 16 23 69.6 21 11 8 6 17 1 5 25 22 54
16 Helios won game @ Laško @Laško 95 48.5 26 42 61.9 7 26 26.9 22 35 62.9 19 13 9 13 16 0 3 31 30 81
17 Helios lost game @ Partizan @Partizan 62 35.9 17 42 40.5 6 22 27.3 10 20 50.0 17 9 11 20 14 0 3 28 17 40
18 Helios won game vs. Zagreb Zagreb 91 52.6 21 32 65.6 9 25 36.0 22 27 81.5 24 11 14 4 11 2 1 26 27 103
19 Helios lost game @ Bosna @Bosna 60 43.5 16 27 59.3 4 19 21.1 16 23 69.6 16 7 7 3 18 1 2 26 24 39
20 Helios lost game vs. Zadar Zadar 74 46.8 19 37 51.4 3 10 30.0 27 38 71.1 17 10 9 8 21 2 4 31 35 63
21 Helios lost game @ FMP @FMP 72 50.0 16 35 45.7 10 17 58.8 10 12 83.3 17 7 10 5 16 1 5 22 16 57
22 Helios won game vs. Hemofarm Hemofarm 79 52.5 23 35 65.7 9 26 34.6 6 10 60.0 24 12 17 4 11 3 3 23 15 84
23 Helios won game @ Olimpija @Olimpija 85 48.9 11 24 45.8 12 23 52.2 27 34 79.4 17 6 7 5 11 1 2 23 26 80
24 Helios lost game vs. Zvezda Zvezda 74 42.6 18 35 51.4 5 19 26.3 23 35 65.7 25 7 15 10 13 1 1 29 31 77
25 Helios lost game @ Cibona @Cibona 84 42.6 20 43 46.5 6 18 33.3 26 34 76.5 17 12 10 9 13 1 3 24 25 75
26 Helios lost game vs. Vojvodina Vojvodina 79 47.5 24 40 60.0 4 19 21.1 19 26 73.1 19 13 14 16 23 1 4 28 26 75
26 7:19 Total 1926 45.5 504 944 160 514 438 618 481 241 279 220 388 33 66 660 624 1716
Average 74.1 45.5 53.4 31.1 70.9 18.5 9.3 10.7 8.5 14.9 1.3 2.5 25.4 24.0 66.0
Season max 95 53.3 75.9% 58.8% 84.6% 25 15 20 20 23 4 6 32 35 103
2005/06 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Ambrož, L. 1 00:30 0 0.0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
5 Dimnik, M. 21 283:00 49 34.9 9 20 45.0 6 23 26.1 13 17 76.5 19 4 19 14 17 2 1 35 22 44
6 Zalokar, M. 25 358:00 120 51.8 36 62 58.1 7 21 33.3 27 34 79.4 43 29 11 6 13 3 1 68 30 113
7 Tuljković, M. 25 719:45 284 42.1 72 128 56.3 34 124 27.4 38 56 67.9 81 41 18 32 65 3 11 69 62 212
8 Češković, M. 7 189:00 64 42.3 19 35 54.3 3 17 17.6 17 29 58.6 3 2 18 6 20 0 3 21 22 29
8 Frierson, D. 6 144:45 44 40.5 11 25 44.0 6 17 35.3 4 7 57.1 2 2 5 6 14 0 4 20 12 5
9 Mažibrada, D. 2 11:30 2 33.3 1 3 33.3 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 -1
10 Bajramlić, S. 10 96:30 20 36.8 5 10 50.0 2 9 22.2 4 5 80.0 3 0 4 6 6 1 1 27 7 -6
11 Lashkevich, A. 25 389:45 131 58.1 50 85 58.8 0 1 0.0 31 45 68.9 55 34 4 20 21 7 2 62 39 155
13 Lorbek, K. 14 133:45 23 28.0 7 20 35.0 0 5 0.0 9 11 81.8 7 2 13 7 18 0 0 16 17 15
14 Močnik, J. 22 569:45 157 32.2 21 63 33.3 7 24 29.2 94 124 75.8 22 3 72 35 43 0 10 74 122 195
15 Pejčinović, D. 3 55:00 17 70.0 7 9 77.8 0 1 0.0 3 6 50.0 8 3 2 3 7 3 0 10 7 20
16 Žerak, D. 26 543:00 152 71.3 62 87 71.3 0 0 0 28 48 58.3 72 43 21 25 27 2 8 93 74 216
22 Krejić, D. 21 520:00 246 40.8 45 95 47.4 33 96 34.4 57 85 67.1 33 20 42 25 43 1 13 60 72 182
23 Lorbek, D. 19 535:00 285 44.1 41 82 50.0 45 113 39.8 68 75 90.7 27 6 31 11 37 3 3 40 63 230
24 Zagorac, Ž. 22 700:45 332 47.9 118 219 53.9 17 63 27.0 45 76 59.2 106 52 19 23 57 8 9 63 75 308

FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;