KK Hemofarm
Address:
Feliksa Milekera 15
26300 Vršac
Serbia and Montenegro
26300 Vršac
Serbia and Montenegro
Venue:
SPC Millenium
Anđe Ranković 15/II
26300 Vršac
Serbia and Montenegro
Anđe Ranković 15/II
26300 Vršac
Serbia and Montenegro
Web:
E-mail:
Tel:
+381 13 822 598
+381 13 822 599
+381 13 822 599
Fax:
+381 13 821 197
President:
Dragan Stupar
General Manager:
Marko Ivanović
Sport Director:
Dušan Kerkez

SPC Milenium, visitors: 5000

TROPHY CASE:
Goodyear League
2005
|
PLAYERS LEFT
|
PLAYERS ARRIVED
|
|
Nebojša Bogavac (Breogan)
Jasmin Hukić (Ural Great) Antonio Demond Meeking (Milwaukee) Petar Popović (Benetton) Nenad Mišanović (Crvena zvezda) Saša Vasiljević |
Miljan Pupović (Lavovi 063)
Vladimir Despotović (Spartak Subotica) Slavko Stefanović (Crvena zvezda) Vladan Vukosavljević (Crvena zvezda) Miloš Marković (Partizan) Nebojša Joksimovič (Pivovarna Laško) Rashad Wright (Panionios) Robert Conley (Tau Vitoria) |
| # | Players name | Position | Height | Born | Nationality | TeamStatus |
| 00 | Mustafa Abdul Hamid | Guard | 190 | 02.06.1988. | American | 2010/2011 |
| 4 | Miljan Pavković | Guard | 178 | 20.04.1981. | Serbian | 2011/2012 |
| 5 | Petar Lambić | Forward | 195 | 01.12.1992. | Serbian | 2013/2014 |
| 7 | Luka Igrutinović | Guard | 194 | 15.02.1992. | Serbian | 2013/2014 |
| 8 | Milivoje Božović | Forward | 210 | 15.12.1985. | Serbian | 2011/2012 |
| 10 | Bogdan Obrenović | Forward | 203 | 02.03.1990. | Serbian | 2012/2013 |
| 11 | Bojan Krstović | Guard | 194 | 01.11.1980. | Serbian | 2010/2011 |
| 12 | Marko Šutalo | Guard | 194 | 13.04.1983. | Serbian | 2010/2011 |
| 13 | Milan Mačvan | Power Forward | 205 | 16.11.1989. | Serbian | 2011/2012 |
| 15 | Miloš Borisov | Forward | 201 | 03.09.1985. | Montenegrian | 2011/2012 |
| 20 | Nikola Knežević | Guard | 190 | 16.02.1986. | Serbian | 2011/2012 |
| 21 | Uroš Petrović | Forward | 205 | 08.08.1990. | Serbian | 2011/0212 |
| 23 | Jerome Adolphus Jordan | Center | 213 | 29.09.1986. | Jamaican | 2011/2012 |
| 32 | Ivan Maraš | Power Forward | 206 | 20.04.1986. | Montenegrian | 2011/2012 |
| 33 | Danilo Anđušić | Guard | 195 | 22.04.1991. | Serbian | 2012/2013 |
| Željko Lukajić | Headcoach | |||||
| # | Non Registered players name | Position | Height | Born | Nationality | TeamStatus |
| 2005/06 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||
| Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
| 1 | |
73 | 54.3 | 20 | 30 | 66.7 | 5 | 16 | 31.3 | 18 | 30 | 60.0 | 20 | 5 | 8 | 9 | 16 | 0 | 1 | 30 | 30 | 65 |
| 2 | 77 | 50.0 | 23 | 32 | 71.9 | 4 | 22 | 18.2 | 19 | 25 | 76.0 | 18 | 9 | 9 | 13 | 16 | 2 | 1 | 19 | 27 | 86 | |
| 3 | |
89 | 54.2 | 25 | 42 | 59.5 | 7 | 17 | 41.2 | 18 | 22 | 81.8 | 16 | 5 | 15 | 7 | 3 | 2 | 3 | 19 | 21 | 99 |
| 4 | 57 | 34.0 | 9 | 23 | 39.1 | 7 | 24 | 29.2 | 18 | 33 | 54.5 | 20 | 5 | 5 | 14 | 10 | 2 | 3 | 23 | 28 | 49 | |
| 5 | |
89 | 69.4 | 29 | 37 | 78.4 | 5 | 12 | 41.7 | 16 | 25 | 64.0 | 22 | 6 | 21 | 13 | 15 | 0 | 0 | 23 | 23 | 112 |
| 6 | 72 | 46.2 | 15 | 30 | 50.0 | 3 | 9 | 33.3 | 33 | 44 | 75.0 | 18 | 4 | 8 | 10 | 13 | 2 | 0 | 24 | 35 | 80 | |
| 7 | |
77 | 51.8 | 25 | 40 | 62.5 | 4 | 16 | 25.0 | 15 | 21 | 71.4 | 23 | 8 | 13 | 8 | 12 | 1 | 0 | 25 | 22 | 82 |
| 8 | 80 | 52.8 | 27 | 46 | 58.7 | 1 | 7 | 14.3 | 23 | 28 | 82.1 | 21 | 8 | 11 | 10 | 15 | 5 | 5 | 21 | 21 | 85 | |
| 9 | |
97 | 59.6 | 28 | 38 | 73.7 | 6 | 19 | 31.6 | 23 | 30 | 76.7 | 26 | 5 | 18 | 7 | 11 | 3 | 1 | 19 | 24 | 119 |
| 10 | 89 | 64.4 | 23 | 29 | 79.3 | 6 | 16 | 37.5 | 25 | 40 | 62.5 | 18 | 0 | 14 | 13 | 12 | 3 | 1 | 22 | 26 | 97 | |
| 11 | |
83 | 50.0 | 24 | 40 | 60.0 | 7 | 22 | 31.8 | 14 | 18 | 77.8 | 20 | 8 | 11 | 13 | 13 | 1 | 4 | 16 | 20 | 88 |
| 12 | 72 | 53.8 | 22 | 31 | 71.0 | 6 | 21 | 28.6 | 10 | 22 | 45.5 | 21 | 7 | 12 | 5 | 14 | 0 | 1 | 26 | 26 | 66 | |
| 13 | |
90 | 52.5 | 25 | 45 | 55.6 | 6 | 14 | 42.9 | 22 | 26 | 84.6 | 26 | 9 | 16 | 3 | 14 | 2 | 5 | 26 | 26 | 95 |
| 14 | 76 | 50.0 | 27 | 43 | 62.8 | 2 | 15 | 13.3 | 16 | 23 | 69.6 | 19 | 9 | 10 | 7 | 8 | 1 | 3 | 23 | 24 | 76 | |
| 15 | |
91 | 53.8 | 32 | 57 | 56.1 | 3 | 8 | 37.5 | 18 | 21 | 85.7 | 26 | 11 | 17 | 8 | 9 | 2 | 1 | 22 | 22 | 112 |
| 16 | 79 | 51.9 | 22 | 38 | 57.9 | 5 | 14 | 35.7 | 20 | 25 | 80.0 | 27 | 4 | 8 | 5 | 11 | 1 | 1 | 16 | 23 | 89 | |
| 17 | |
80 | 39.7 | 17 | 39 | 43.6 | 6 | 19 | 31.6 | 28 | 30 | 93.3 | 21 | 3 | 12 | 13 | 7 | 5 | 5 | 25 | 24 | 84 |
| 18 | 63 | 35.5 | 20 | 49 | 40.8 | 2 | 13 | 15.4 | 17 | 18 | 94.4 | 18 | 11 | 10 | 8 | 13 | 1 | 4 | 18 | 20 | 55 | |
| 19 | |
85 | 53.1 | 21 | 40 | 52.5 | 5 | 9 | 55.6 | 28 | 34 | 82.4 | 24 | 7 | 17 | 12 | 17 | 0 | 3 | 21 | 29 | 104 |
| 20 | 67 | 46.6 | 26 | 49 | 53.1 | 1 | 9 | 11.1 | 12 | 18 | 66.7 | 26 | 5 | 10 | 11 | 2 | 2 | 1 | 17 | 17 | 81 | |
| 21 | |
90 | 55.4 | 34 | 55 | 61.8 | 2 | 10 | 20.0 | 16 | 23 | 69.6 | 23 | 7 | 16 | 8 | 8 | 0 | 2 | 21 | 22 | 99 |
| 22 | 69 | 43.4 | 17 | 36 | 47.2 | 6 | 17 | 35.3 | 17 | 23 | 73.9 | 17 | 9 | 12 | 5 | 8 | 3 | 3 | 15 | 23 | 76 | |
| 23 | |
79 | 42.6 | 17 | 33 | 51.5 | 3 | 14 | 21.4 | 36 | 49 | 73.5 | 22 | 5 | 12 | 6 | 7 | 2 | 4 | 22 | 32 | 85 |
| 24 | 80 | 51.7 | 29 | 44 | 65.9 | 2 | 16 | 12.5 | 16 | 21 | 76.2 | 21 | 4 | 11 | 8 | 10 | 2 | 1 | 23 | 24 | 82 | |
| 25 | |
94 | 59.0 | 30 | 45 | 66.7 | 6 | 16 | 37.5 | 16 | 19 | 84.2 | 22 | 7 | 23 | 6 | 11 | 2 | 2 | 17 | 22 | 118 |
| 26 | 68 | 43.6 | 17 | 34 | 50.0 | 7 | 21 | 33.3 | 13 | 19 | 68.4 | 21 | 12 | 12 | 11 | 16 | 2 | 2 | 15 | 20 | 76 | |
| 27 | |
91 | 51.7 | 27 | 45 | 60.0 | 4 | 15 | 26.7 | 25 | 39 | 64.1 | 19 | 9 | 12 | 11 | 12 | 2 | 2 | 26 | 32 | 93 |
| 28 | 66 | 33.3 | 12 | 29 | 41.4 | 3 | 16 | 18.8 | 33 | 42 | 78.6 | 18 | 5 | 2 | 4 | 8 | 2 | 2 | 23 | 31 | 56 | |
| 28 | 17:11 Total | 2223 | 50.3 | 643 | 1099 | 124 | 427 | 565 | 768 | 593 | 187 | 345 | 248 | 311 | 50 | 61 | 597 | 694 | 2409 | |||
| Average | 79.4 | 50.3 | 58.5 | 29.0 | 73.6 | 21.2 | 6.7 | 12.3 | 8.9 | 11.1 | 1.8 | 2.2 | 21.3 | 24.8 | 86.0 | |||||||
| Season max | 97 | 69.4 | 79.3% | 55.6% | 94.4% | 27 | 12 | 23 | 14 | 17 | 5 | 5 | 30 | 35 | 119 | |||||||
| 2005/06 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
| 5 | Jereminov, B. | 5 | 51:45 | 9 | 30.0 | 2 | 5 | 40.0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 10 | 4 | 2 |
| 6 | Marković, M. | 10 | 74:30 | 16 | 37.5 | 5 | 11 | 45.5 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 5 | 2 | 6 | 1 | 2 | 0 | 1 | 8 | 5 | 13 |
| 7 | Joksimovič, N. | 28 | 629:15 | 164 | 44.9 | 47 | 84 | 56.0 | 14 | 52 | 26.9 | 28 | 42 | 66.7 | 36 | 9 | 43 | 21 | 38 | 2 | 7 | 79 | 44 | 106 |
| 10 | Bolić, Z. | 27 | 750:00 | 286 | 50.0 | 76 | 134 | 56.7 | 23 | 64 | 35.9 | 65 | 82 | 79.3 | 38 | 7 | 41 | 39 | 30 | 1 | 2 | 72 | 81 | 273 |
| 11 | Rakić, M. | 28 | 378:30 | 79 | 31.9 | 11 | 28 | 39.3 | 11 | 41 | 26.8 | 24 | 36 | 66.7 | 37 | 4 | 23 | 14 | 28 | 0 | 3 | 36 | 42 | 73 |
| 12 | Đikanović, S. | 20 | 288:00 | 141 | 71.1 | 54 | 76 | 71.1 | 0 | 0 | 0 | 33 | 60 | 55.0 | 56 | 24 | 4 | 9 | 19 | 9 | 3 | 60 | 51 | 163 |
| 13 | Pupović, M. | 5 | 31:30 | 16 | 70.0 | 7 | 8 | 87.5 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 9 | 3 | 18 |
| 13 | Radinović, V. | 14 | 116:15 | 44 | 57.7 | 15 | 26 | 57.7 | 0 | 0 | 0 | 14 | 22 | 63.6 | 17 | 8 | 1 | 3 | 8 | 3 | 2 | 31 | 15 | 31 |
| 14 | Topić, M. | 28 | 895:15 | 351 | 62.3 | 102 | 143 | 71.3 | 22 | 56 | 39.3 | 81 | 92 | 88.0 | 151 | 33 | 47 | 45 | 27 | 7 | 5 | 60 | 63 | 519 |
| 15 | Borisov, M. | 2 | 04:30 | 6 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 30 | Wright, R. | 21 | 709:00 | 276 | 41.6 | 64 | 131 | 48.9 | 25 | 83 | 30.1 | 73 | 93 | 78.5 | 46 | 8 | 76 | 34 | 38 | 3 | 10 | 44 | 86 | 292 |
| 44 | Nikolić, U. | 1 | 01:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Stefanović, S. | 20 | 321:30 | 133 | 52.6 | 46 | 73 | 63.0 | 5 | 24 | 20.8 | 26 | 29 | 89.7 | 35 | 12 | 9 | 1 | 22 | 0 | 1 | 39 | 22 | 101 |
| 50 | Conley, R. | 25 | 806:15 | 363 | 42.3 | 95 | 179 | 53.1 | 20 | 93 | 21.5 | 113 | 162 | 69.8 | 78 | 14 | 85 | 64 | 60 | 8 | 10 | 80 | 165 | 421 |
| 51 | Vukosavljević, V. | 28 | 617:30 | 339 | 59.2 | 119 | 201 | 59.2 | 0 | 0 | 0 | 101 | 142 | 71.1 | 86 | 59 | 7 | 15 | 35 | 17 | 17 | 69 | 113 | 392 |
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;












