KK Partizan Pivara MB

Address:
Humska 1
11000 Beograd
Serbia and Montenegro
Venue:
Hala Pionir
Čarli Čaplina 39
11000 Beograd
Serbia and Montenegro
Web:
E-mail:
Tel:
+ 381 11 3690 395
+381 11 36 91 546
Fax:
+ 381 11 3690 664
+381 11 36 90 672
President:
Jovica Pavlović 
General Manager:
Boris Beravs
Sport Director:
Dragan Todorić

Hala Pionir, visitors: 6000
If ever a European title had destiny written all over it, that of Partizan Belgrade in 1992 was it. The source of so many great modern players, Partizan entered that season rebuilding with youth. The season finished with a miraculous buzzer-beater that put a Belgrade team on the list of continental champions for the first time, which it was long destined to be. That unexpected title had been coming since Partizan started collecting international fame with Korac Cup trophies, in 1978, 1979 and 1989 and a Euroleague semifinals appearance in 1988. At home, despite seeing its own talent exported to the best teams in the world, Partizan remained a steady power amid sharp competition, winning eight domestic titles and seven cups in Yugoslavia over the last quarter century. The club's European adventure continued with another Final Four foray, in 1998. Over the past 4 years, Partizan has collected four more trophies, including YUBA League titles in each of the past two seasons and Yugoslav Cups in 2000 and 2002. The club continues to win with largely homegrown talent, making their achievements even more noteworthy. While adding trophies to their already crowded trophy case, Partizan continues to develop talent like no one else. Ambitious as ever in 2003-04, Partizan remains devoted to making the most of its talent and collecting titles.

TROPHY CASE:

Euroleague
1992

Korač Cup
1978, 1979, 1989

National Championship of S&MN
1992, 1995, 1996, 1997, 2002, 2003, 2004

National Cup of S&MN
1992, 1994, 1995, 1999, 2000, 2002

Yugoslavian National Championship
1976, 1979, 1981, 1987

Yugoslavian National Cup
1979, 1989

PLAYERS LEFT
PLAYERS ARRIVED
# Players name Position Height Born Nationality TeamStatus
Nathan Jawai Forward 208 10.10.1986. Australian
Raško Katić Power Forward 208 08.12.1980. Serbian 2010/2011
Jaka Klobučar Guard 198 19.08.1987. Slovenian 2012/2013
4 Bojan Popović Guard 191 13.02.1983. Serbian
7 Dušan Kecman Forward 197 06.11.1977. Serbian 2010/2011
8 Strahinja Milošević Forward 203 25.09.1985. Serbian 2010/2011
8 Dragan Milosavljević Forward 198 11.05.1989. Serbian
10 Aleksandar Rašić Guard 195 16.03.1984. Serbian 2010/2011
11 Vladimir Lučić Forward 202 17.06.1989. Serbian 2012/2013
16 Sava Lešić Power Forward 203 23.02.1988. Serbian
18 Nemanja Bešović Center 219 08.06.1992. Serbian 2012/2013
19 Aleksandar Mitrović Forward 201 22.07.1990. Serbian 2012/2013
20 Petar Božić Guard 197 06.12.1978. Serbian 2010/2011
24 Jan Vesely Power Forward 211 24.04.1990. Checz 2012/2013
31 Branislav Đekić Power Forward 207 12.08.1991. Serbian
Vlada Jovanović Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

Show stats for:   
2004/05 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Partizan won game vs. Šibenka Šibenka 90 50.0 29 48 60.4 4 18 22.2 20 28 71.4 13 7 13 26 11 2 4 27 27 95
2 Partizan won game vs. Helios Helios 90 60.4 25 35 71.4 7 18 38.9 19 26 73.1 18 8 15 14 14 2 1 26 24 102
3 Partizan lost game @ Zagreb @Zagreb 96 40.6 23 43 53.5 5 26 19.2 35 49 71.4 24 17 16 19 20 1 3 30 31 96
4 Partizan won game vs. Bosna Bosna 93 52.5 27 49 55.1 4 10 40.0 27 39 69.2 13 11 10 29 23 4 2 34 34 95
5 Partizan won game @ Reflex @Reflex 90 49.0 16 32 50.0 8 17 47.1 34 41 82.9 14 3 9 18 12 3 4 33 32 88
6 Partizan lost game vs. Zadar Zadar 78 46.9 24 41 58.5 6 23 26.1 12 19 63.2 13 8 8 13 9 5 3 29 23 66
7 Partizan lost game @ Laško @Laško 49 48.6 16 31 51.6 1 4 25.0 14 22 63.6 21 1 7 8 30 1 4 18 23 32
8 Partizan won game vs. Budućnost Budućnost 92 50.9 19 39 48.7 10 18 55.6 24 36 66.7 17 15 13 15 13 1 10 34 29 85
9 Partizan won game @ Zvezda @Zvezda 95 50.8 24 41 58.5 7 20 35.0 26 39 66.7 16 9 11 19 12 5 4 34 33 95
10 Partizan won game vs. Olimpija Olimpija 97 55.2 18 31 58.1 14 27 51.9 19 23 82.6 15 7 21 10 12 1 1 25 25 108
11 Partizan lost game @ Cibona @Cibona 77 52.8 18 32 56.3 10 21 47.6 11 22 50.0 18 5 13 10 14 0 1 29 21 64
12 Partizan won game vs. Široki Široki 94 52.9 31 54 57.4 6 16 37.5 14 20 70.0 20 7 19 35 18 3 1 26 24 118
13 Partizan won game @ Split @Split 83 45.7 29 56 51.8 3 14 21.4 16 24 66.7 12 10 9 17 13 0 3 30 24 63
14 Partizan won game vs. Slovan Slovan 89 51.9 23 43 53.5 5 11 45.5 28 33 84.8 24 9 12 15 20 3 0 30 27 98
15 Partizan lost game @ Hemofarm @Hemofarm 82 49.1 19 34 55.9 7 19 36.8 23 30 76.7 16 9 14 6 9 2 0 29 28 85
16 Partizan won game @ Šibenka @Šibenka 70 41.5 16 32 50.0 6 21 28.6 20 29 69.0 13 7 13 12 10 2 2 33 31 63
17 Partizan won game @ Helios @Helios 75 56.4 12 19 63.2 10 20 50.0 21 30 70.0 23 2 7 4 18 2 2 22 27 72
18 Partizan won game vs. Zagreb Zagreb 93 51.9 19 34 55.9 9 20 45.0 28 34 82.4 19 7 13 13 14 0 1 36 31 93
19 Partizan lost game @ Bosna @Bosna 70 36.2 18 43 41.9 3 15 20.0 25 32 78.1 20 13 6 10 14 1 2 33 28 55
20 Partizan won game vs. Reflex Reflex 88 50.9 20 33 60.6 8 22 36.4 24 33 72.7 23 8 15 17 18 4 0 28 25 98
21 Partizan lost game @ Zadar @Zadar 72 42.4 21 40 52.5 4 19 21.1 18 25 72.0 16 10 18 9 10 0 2 32 21 61
22 Partizan won game vs. Laško Laško 88 58.8 26 45 57.8 4 6 66.7 24 36 66.7 26 9 9 10 18 1 1 23 28 96
23 Partizan won game @ Budućnost @Budućnost 80 50.8 24 46 52.2 8 17 47.1 8 11 72.7 24 10 11 8 9 2 0 24 15 83
24 Partizan lost game vs. Zvezda Zvezda 86 43.1 18 36 50.0 7 22 31.8 29 37 78.4 10 11 11 11 14 0 1 29 30 74
25 Partizan lost game @ Olimpija @Olimpija 76 49.1 21 39 53.8 6 16 37.5 16 20 80.0 14 8 13 4 15 1 5 22 23 65
26 Partizan won game vs. Cibona Cibona 82 51.9 21 39 53.8 7 15 46.7 19 22 86.4 15 11 20 12 13 5 1 31 26 97
27 Partizan won game @ Široki @Široki 84 53.4 21 35 60.0 10 23 43.5 12 15 80.0 24 5 16 3 10 3 1 25 16 85
28 Partizan won game vs. Split Split 91 52.5 22 40 55.0 9 19 47.4 20 26 76.9 16 10 16 11 13 1 0 20 24 102
29 Partizan lost game @ Slovan @Slovan 89 57.4 29 43 67.4 2 11 18.2 25 30 83.3 12 9 6 7 14 0 2 25 28 82
30 Partizan won game vs. Hemofarm Hemofarm 100 53.5 27 47 57.4 11 24 45.8 13 18 72.2 23 14 25 6 10 3 4 31 21 109
31 Partizan won game vs. Zadar Zadar 99 60.0 32 43 74.4 4 17 23.5 23 24 95.8 15 5 25 22 13 4 2 26 24 128
32 Partizan won game vs. Zvezda Zvezda 87 48.1 15 30 50.0 10 22 45.5 27 37 73.0 18 7 15 17 18 5 2 27 28 93
33 Partizan lost game @ Hemofarm @Hemofarm 76 45.6 17 34 50.0 9 23 39.1 15 21 71.4 15 8 17 11 13 2 1 23 22 77
33 22:11 Total 2801 50.2 720 1287 224 594 689 931 580 280 446 441 474 69 70 924 853 2823
Average 84.9 50.2 55.9 37.7 74.0 17.6 8.5 13.5 13.4 14.4 2.1 2.1 28.0 25.8 85.5
Season max 100 60.4 74.4% 66.7% 95.8% 26 17 25 35 30 5 10 36 34 128
2004/05 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Tripković, U. 31 859:45 412 47.4 75 151 49.7 64 142 45.1 70 88 79.5 24 2 47 45 63 0 7 109 99 278
5 Bogdanović, L. 23 578:15 214 46.4 52 98 53.1 26 70 37.1 32 37 86.5 73 18 34 19 33 5 0 60 34 209
6 Božić, P. 29 570:30 137 39.0 34 71 47.9 14 52 26.9 27 32 84.4 22 14 42 49 36 3 4 99 39 87
7 Perović, K. 21 514:30 267 52.4 97 185 52.4 0 0 0 73 103 70.9 49 48 19 29 41 18 6 76 90 279
8 Šuput, P. 8 165:45 66 56.5 22 33 66.7 4 13 30.8 10 16 62.5 15 8 11 14 12 1 2 18 20 77
9 Božović, S. 18 323:45 142 63.2 36 54 66.7 19 33 57.6 13 22 59.1 40 16 12 26 24 10 2 56 23 146
10 Savanović, G. 9 110:30 39 48.1 11 18 61.1 2 9 22.2 11 16 68.8 3 3 7 9 13 0 2 26 10 11
11 Marković, M. 21 224:30 67 43.5 14 28 50.0 6 18 33.3 21 28 75.0 20 8 12 7 13 1 5 28 18 54
12 Samardžiski, P. 32 409:15 135 48.3 43 88 48.9 0 1 0.0 49 75 65.3 48 23 13 27 25 17 4 86 59 135
13 Milojević, D. 26 841:30 566 57.2 159 262 60.7 20 51 39.2 188 247 76.1 139 80 81 80 75 3 17 78 203 789
14 Avdalović, V. 22 670:15 285 53.4 59 84 70.2 27 77 35.1 86 102 84.3 21 2 96 50 52 2 5 61 120 367
15 Erden, S. 15 194:45 69 50.0 24 47 51.1 0 1 0.0 21 44 47.7 27 21 4 11 14 3 3 40 35 66
16 Borovnjak, D. 24 197:30 72 64.3 27 41 65.9 0 1 0.0 18 26 69.2 24 9 5 10 10 1 3 47 21 59
17 Veličković, N. 21 132:15 32 41.4 10 20 50.0 2 9 22.2 6 7 85.7 15 7 4 3 5 1 2 28 3 12
18 Paunić, I. 3 43:15 5 40.0 2 3 66.7 0 2 0.0 1 2 50.0 2 0 2 4 6 0 0 4 2 1
21 Duvnjak, U. 1 11:15 2 0.0 0 1 0.0 0 0 0 2 2 100.0 0 0 1 0 1 0 0 1 2 2
22 Bakić, B. 24 259:00 60 40.0 16 31 51.6 4 19 21.1 16 20 80.0 18 16 9 20 19 2 4 52 26 42
24 Stepp, B. 16 392:45 158 43.9 28 49 57.1 26 74 35.1 24 32 75.0 30 1 39 29 29 1 2 43 28 135
51 Gurović, M. 6 125:45 73 46.7 11 23 47.8 10 22 45.5 21 32 65.6 10 4 8 9 3 1 2 11 21 75

FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;