Show data for:   
Ranking MVP
# Club name GP VAL Avg
1 Zagreb CO 23 2018 87.74
2 Zadar 23 1982 86.17
3 Cibona 23 1972 85.74
4 Hemofarm STADA 23 1962 85.3
5 Partizan 22 1870 85
6 Crvena zvezda 23 1922 83.57
7 Budućnost m:tel 23 1819 79.09
8 Union Olimpija 23 1800 78.26
9 Široki HT Eronet 23 1786 77.65
10 Cedevita 23 1769 76.91
11 FMP 24 1787 74.46
12 Radnički 23 1536 66.78
13 Helios Domžale 23 1486 64.61
14 Bosna ASA BHT 23 1421 61.78
Back to top
Most Points
# Club name GP Points Avg
1 Zadar 23 1891 82.22
2 Crvena zvezda 23 1855 80.65
3 Zagreb CO 23 1828 79.48
4 Hemofarm STADA 23 1827 79.43
5 Cibona 23 1822 79.22
6 Cedevita 23 1802 78.35
7 Union Olimpija 23 1782 77.48
8 Partizan 22 1698 77.18
9 FMP 24 1829 76.21
10 Budućnost m:tel 23 1735 75.43
11 Široki HT Eronet 23 1709 74.3
12 Radnički 23 1621 70.48
13 Bosna ASA BHT 23 1558 67.74
14 Helios Domžale 23 1548 67.3
Back to top
Best for 2pt
# Club name GP FG 2 Att. % Avg
1 Budućnost m:tel 23 413 696 59.34 17.96
2 Zagreb CO 23 481 828 58.09 20.91
3 Union Olimpija 23 402 702 57.26 17.48
4 Crvena zvezda 23 458 812 56.4 19.91
5 Cibona 23 425 757 56.14 18.48
6 Zadar 23 446 808 55.2 19.39
7 Široki HT Eronet 23 427 791 53.98 18.57
8 Hemofarm STADA 23 453 844 53.67 19.7
9 FMP 24 442 824 53.64 18.42
10 Radnički 23 405 756 53.57 17.61
11 Partizan 22 444 830 53.49 20.18
12 Cedevita 23 400 764 52.36 17.39
13 Bosna ASA BHT 23 389 750 51.87 16.91
14 Helios Domžale 23 366 728 50.27 15.91
Back to top
Best for 3pt
# Club name GP FG 3 Att. % Avg
1 Zadar 23 220 555 39.64 9.57
2 Cedevita 23 198 500 39.6 8.61
3 Union Olimpija 23 203 533 38.09 8.83
4 Crvena zvezda 23 174 475 36.63 7.57
5 Cibona 23 211 577 36.57 9.17
6 Hemofarm STADA 23 172 472 36.44 7.48
7 FMP 24 182 500 36.4 7.58
8 Zagreb CO 23 144 417 34.53 6.26
9 Budućnost m:tel 23 164 490 33.47 7.13
10 Partizan 22 136 410 33.17 6.18
11 Helios Domžale 23 166 514 32.3 7.22
12 Radnički 23 155 493 31.44 6.74
13 Široki HT Eronet 23 157 509 30.84 6.83
14 Bosna ASA BHT 23 156 515 30.29 6.78
Back to top
Best Free throws
# Club name GP FT Att. % Avg
1 Cedevita 23 408 499 81.76 17.74
2 Zagreb CO 23 434 542 80.07 18.87
3 Crvena zvezda 23 417 536 77.8 18.13
4 Budućnost m:tel 23 417 539 77.37 18.13
5 Hemofarm STADA 23 405 529 76.56 17.61
6 Zadar 23 339 447 75.84 14.74
7 Radnički 23 346 457 75.71 15.04
8 Cibona 23 339 451 75.17 14.74
9 Union Olimpija 23 369 491 75.15 16.04
10 FMP 24 399 531 75.14 16.63
11 Široki HT Eronet 23 384 512 75 16.7
12 Helios Domžale 23 318 441 72.11 13.83
13 Partizan 22 402 558 72.04 18.27
14 Bosna ASA BHT 23 312 448 69.64 13.57
Back to top
Most rebounds
# Club name GP RBS Avg
1 Partizan 22 770 35
2 Široki HT Eronet 23 772 33.57
3 Hemofarm STADA 23 700 30.43
4 Cibona 23 679 29.52
5 Zadar 23 672 29.22
6 Zagreb CO 23 670 29.13
7 FMP 24 689 28.71
8 Bosna ASA BHT 23 642 27.91
9 Crvena zvezda 23 632 27.48
10 Helios Domžale 23 628 27.3
11 Union Olimpija 23 618 26.87
12 Radnički 23 611 26.57
13 Budućnost m:tel 23 600 26.09
14 Cedevita 23 591 25.7
Back to top
Most offensive rebounds
# Club name GP RBS O. Avg
1 Partizan 22 251 11.41
2 Široki HT Eronet 23 262 11.39
3 Zadar 23 207 9
4 Cibona 23 199 8.65
5 Bosna ASA BHT 23 193 8.39
6 FMP 24 198 8.25
7 Hemofarm STADA 23 183 7.96
8 Radnički 23 167 7.26
9 Helios Domžale 23 167 7.26
10 Crvena zvezda 23 167 7.26
11 Union Olimpija 23 166 7.22
12 Zagreb CO 23 161 7
13 Cedevita 23 157 6.83
14 Budućnost m:tel 23 153 6.65
Back to top
Most defensive rebounds
# Club name GP RBS D. Avg
1 Partizan 22 519 23.59
2 Hemofarm STADA 23 517 22.48
3 Široki HT Eronet 23 510 22.17
4 Zagreb CO 23 509 22.13
5 Cibona 23 480 20.87
6 FMP 24 491 20.46
7 Crvena zvezda 23 465 20.22
8 Zadar 23 465 20.22
9 Helios Domžale 23 461 20.04
10 Union Olimpija 23 452 19.65
11 Bosna ASA BHT 23 449 19.52
12 Budućnost m:tel 23 447 19.43
13 Radnički 23 444 19.3
14 Cedevita 23 434 18.87
Back to top
Most assists
# Club name GP Assists Avg
1 Hemofarm STADA 23 338 14.7
2 Crvena zvezda 23 323 14.04
3 Zagreb CO 23 318 13.83
4 Zadar 23 312 13.57
5 Partizan 22 297 13.5
6 Radnički 23 308 13.39
7 Bosna ASA BHT 23 303 13.17
8 Široki HT Eronet 23 302 13.13
9 Union Olimpija 23 301 13.09
10 Helios Domžale 23 298 12.96
11 Cibona 23 291 12.65
12 FMP 24 301 12.54
13 Budućnost m:tel 23 273 11.87
14 Cedevita 23 269 11.7
Back to top
Most blocks
# Club name GP Blck. Avg
1 Partizan 22 77 3.5
2 Budućnost m:tel 23 62 2.7
3 Zagreb CO 23 54 2.35
4 Union Olimpija 23 54 2.35
5 Zadar 23 51 2.22
6 Cibona 23 50 2.17
7 Crvena zvezda 23 48 2.09
8 FMP 24 47 1.96
9 Hemofarm STADA 23 42 1.83
10 Cedevita 23 32 1.39
11 Bosna ASA BHT 23 31 1.35
12 Radnički 23 29 1.26
13 Helios Domžale 23 29 1.26
14 Široki HT Eronet 23 23 1
Back to top
Most stolen balls
# Club name GP ST Avg
1 Partizan 22 201 9.14
2 Cibona 23 210 9.13
3 Zadar 23 190 8.26
4 Crvena zvezda 23 177 7.7
5 Široki HT Eronet 23 173 7.52
6 Union Olimpija 23 171 7.43
7 Budućnost m:tel 23 163 7.09
8 Hemofarm STADA 23 158 6.87
9 Radnički 23 156 6.78
10 Cedevita 23 150 6.52
11 Helios Domžale 23 143 6.22
12 Zagreb CO 23 143 6.22
13 FMP 24 149 6.21
14 Bosna ASA BHT 23 138 6
Back to top
Most lost balls
# Club name GP TO Avg
1 Partizan 22 312 14.18
2 Bosna ASA BHT 23 311 13.52
3 Radnički 23 305 13.26
4 FMP 24 318 13.25
5 Crvena zvezda 23 302 13.13
6 Široki HT Eronet 23 292 12.7
7 Union Olimpija 23 291 12.65
8 Cedevita 23 289 12.57
9 Zagreb CO 23 288 12.52
10 Helios Domžale 23 280 12.17
11 Zadar 23 268 11.65
12 Budućnost m:tel 23 266 11.57
13 Hemofarm STADA 23 248 10.78
14 Cibona 23 246 10.7
Back to top
Most Fouls
# Club name GP F.Cm. Avg
1 Partizan 22 532 24.18
2 Radnički 23 554 24.09
3 Union Olimpija 23 553 24.04
4 FMP 24 576 24
5 Crvena zvezda 23 532 23.13
6 Bosna ASA BHT 23 532 23.13
7 Hemofarm STADA 23 531 23.09
8 Budućnost m:tel 23 518 22.52
9 Zadar 23 516 22.43
10 Helios Domžale 23 513 22.3
11 Cedevita 23 505 21.96
12 Široki HT Eronet 23 501 21.78
13 Zagreb CO 23 479 20.83
14 Cibona 23 475 20.65
Back to top
Most Received Fouls
# Club name GP F.Rv. Avg
1 Partizan 22 530 24.09
2 Crvena zvezda 23 539 23.43
3 Budućnost m:tel 23 538 23.39
4 FMP 24 554 23.08
5 Zagreb CO 23 529 23
6 Hemofarm STADA 23 528 22.96
7 Union Olimpija 23 521 22.65
8 Cedevita 23 519 22.57
9 Helios Domžale 23 515 22.39
10 Široki HT Eronet 23 515 22.39
11 Radnički 23 505 21.96
12 Zadar 23 502 21.83
13 Cibona 23 487 21.17
14 Bosna ASA BHT 23 485 21.09
Back to top