Show data for:   
Ranking Value
# Player  VAL Date Game
1 Dejan Milojević 59 03.01.2004. 20:30 Budućnost : Lovćen
2 Milan Gurović 55 30.09.2006. 18:00 FMP : Zvezda
3 Marko Tomas 51 09.01.2005. 18:00 Zagreb : Hemofarm
4 Nikola Glišović 50 13.12.2003. 20:15 Banjalučka : Olimpija
5 Frano Čolak 49 26.02.2005. 17:00 Široki : Šibenka
6 Igor Rakočević 49 16.04.2004. 17:00 Reflex : Zvezda
7 Marko Banić 47 22.01.2005. 20:00 Zadar : Slovan
8 Tadija Dragićević 46 07.03.2008. 20:00 Slovan : Zvezda
9 Nikola Peković 46 09.12.2007. 17:30 Split : Partizan
10 Teemu Rannikko 46 18.12.2005. 18:00 Zagreb : Olimpija
11 Dejan Milojević 46 20.12.2003. 18:45 Laško : Budućnost
12 Marton Bader 46 22.02.2004. 19:00 Krka : Zagreb
13 Dejan Milojević 46 07.01.2006. 16:30 Partizan : Bosna
14 Pero Antić 45 24.03.2007. 18:00 Split : Zvezda
15 Dejan Milojević 45 13.10.2004. 20:00 Zagreb : Partizan
16 Dejan Milojević 45 10.01.2004. 20:00 Široki : Budućnost
17 Edin Bavčić 45 18.11.2006. 17:00 Bosna : Helios
18 Milan Gurović 44 16.12.2006. 16:30 Zvezda : FMP
19 Dejan Milojević 44 05.03.2005. 17:00 Partizan : Zvezda
20 Bojan Popović 44 12.12.2004. 18:00 Cibona : Reflex
Back to top
Most Points
# Player  Points Date Game
1 Milan Gurović 45 30.09.2006. 18:00 FMP : Zvezda
2 Marko Tomas 42 09.01.2005. 18:00 Zagreb : Hemofarm
3 Dragan Aleksić 41 09.12.2001. 20:00 Zadar : Dita
4 Josip Sesar 41 21.01.2006. 17:00 Široki : Zagreb
5 Marino Baždarić 40 09.02.2002. 20:00 Triglav : Široki
6 Milan Gurović 39 21.01.2007. 19:00 Zvezda : Zadar
7 Ivan Perinčić 39 19.01.2003. 17:30 Zagreb : Split
8 Kenyan Weaks 39 18.01.2003. 19:30 Laško : Krka
9 Pankracije Barać 39 25.03.2008. 19:00 Zadar : FMP
10 Tadija Dragićević 39 15.03.2008. 19:00 Zvezda : Helios
11 Milan Gurović 39 13.01.2007. 16:30 Budućnost : Zvezda
12 Marino Baždarić 38 27.12.2001. 19:00 Triglav : Budućnost
13 Teemu Rannikko 38 18.12.2005. 18:00 Zagreb : Olimpija
14 Jaka Lakovič 38 23.03.2002. 17:30 Krka : Cibona
15 Igor Rakočević 38 16.04.2004. 17:00 Reflex : Zvezda
16 Clarence Gilbert 37 24.02.2007. 17:00 Bosna : Budućnost
17 Teemu Rannikko 37 27.01.2007. 18:00 Hemofarm : Olimpija
18 Milan Gurović 37 18.02.2007. 19:00 Hemofarm : Zvezda
19 Levour Christopher Warren 37 26.01.2008. 18:00 Cibona : Olimpija
20 Milan Gurović 37 17.03.2007. 16:30 Zvezda : Bosna
Back to top
Best shooter for 2pt
# Player  FG 2 Att. % Date Game
1 Nikola Peković 15 19 78.95 09.12.2007. 17:30 Split : Partizan
2 Smiljan Pavič 14 17 82.35 04.03.2007. 18:00 Helios : Bosna
3 Dejan Milojević 14 20 70.00 06.04.2005. 18:00 Slovan : Partizan
4 Andrija Žižić 14 21 66.67 30.11.2002. 17:00 Split : Zvezda
5 Vladan Vukosavljević 13 14 92.86 10.10.2006. 20:00 Bosna : Hemofarm
6 Miroslav Raduljica 13 14 92.86 06.02.2010. 19:30 FMP : Hemofarm
7 Vladislav Dragojlović 13 15 86.67 01.11.2005. 19:00 Laško : Zvezda
8 Antonio Demond Meeking 13 16 81.25 06.04.2005. 19:00 Hemofarm : Šibenka
9 Vladislav Dragojlović 13 16 81.25 12.11.2005. 16:30 Zvezda : Cibona
10 Dejan Milojević 13 17 76.47 03.01.2004. 20:30 Budućnost : Lovćen
11 Marko Milič 13 18 72.22 21.10.2007. 12:00 Olimpija : Cibona
12 Alan Jeffrey Anderson 13 18 72.22 18.01.2009. 18:15 Budućnost : Cibona
13 Marko Banić 13 18 72.22 02.04.2005. 20:00 Zadar : Budućnost
14 Luka Žorić 13 24 54.17 27.02.2010. 19:30 Partizan : Zagreb
15 Dejan Borovnjak 12 13 92.31 31.01.2009. 19:00 Split : Vojvodina
16 Vladan Vukosavljević 12 13 92.31 06.04.2005. 17:00 Zvezda : Zadar
17 Jamie Arnold 12 13 92.31 04.01.2003. 19:00 Krka : Borac
18 Kenyan Weaks 12 14 85.71 11.01.2003. 17:00 Bosna : Laško
19 Vladan Vukosavljević 12 14 85.71 20.10.2007. 20:00 Split : Hemofarm
20 Dejan Borovnjak 12 14 85.71 16.11.2008. 18:00 Cibona : Vojvodina
Back to top
Best shooter for 3pt
# Player  FG 3 Att. % Date Game
1 Teemu Rannikko 10 12 83.33 18.12.2005. 18:00 Zagreb : Olimpija
2 Josip Sesar 10 15 66.67 19.11.2005. 17:00 Široki : Olimpija
3 Teemu Rannikko 9 13 69.23 27.01.2007. 18:00 Hemofarm : Olimpija
4 Milan Gurović 9 18 50.00 13.01.2007. 16:30 Budućnost : Zvezda
5 Uroš Tripković 8 9 88.89 14.12.2008. 19:00 Partizan : Cibona
6 Marko Tomas 8 9 88.89 09.01.2005. 18:00 Zagreb : Hemofarm
7 Josip Sesar 8 10 80.00 19.01.2002. 20:00 Cibona : Laško
8 James Brewer 8 11 72.73 09.02.2002. 20:00 Slovan : Krka
9 Jimmy Oliver 8 11 72.73 13.03.2005. 18:00 Split : Šibenka
10 Nebojša Bogavac 8 11 72.73 09.01.2005. 18:00 Zagreb : Hemofarm
11 Nicholas Jacobson 8 11 72.73 21.01.2009. 18:00 Helios : Zadar
12 Teemu Rannikko 8 12 66.67 03.02.2007. 20:00 Olimpija : Zadar
13 Nikola Garma 8 12 66.67 18.10.2005. 19:00 Zagreb : Široki
14 Rok Stipčević 8 12 66.67 27.03.2008. 18:00 FMP : Zadar
15 Alvin Snow 8 14 57.14 13.10.2009. 20:00 Široki : Helios
16 Nicholas Jacobson 8 15 53.33 24.01.2009. 19:00 Zagreb : Helios
17 Marino Baždarić 7 8 87.50 15.11.2003. 16:00 Split : Olimpija
18 Nicholas Jacobson 7 8 87.50 31.10.2008. 19:00 Helios : Zagreb
19 Kenyan Weaks 7 8 87.50 18.01.2003. 19:30 Laško : Krka
20 Ivan Mimica 7 9 77.78 28.10.2001. 20:00 Zadar : Split
Back to top
Best Free throws
# Player  FT Att. % Date Game
1 Milan Gurović 19 22 86.36 16.12.2006. 16:30 Zvezda : FMP
2 Damir Mulaomerović 19 22 86.36 19.01.2010. 18:00 Zagreb : FMP
3 Milan Gurović 19 23 82.61 30.09.2006. 18:00 FMP : Zvezda
4 Igor Rakočević 19 24 79.17 16.04.2004. 17:00 Reflex : Zvezda
5 Carl English 18 22 81.82 09.12.2006. 16:30 Zadar : Partizan
6 Milan Gurović 17 18 94.44 04.02.2007. 19:00 Zvezda : Partizan
7 Roko Leni Ukić 17 18 94.44 08.01.2005. 19:00 Reflex : Split
8 Dejan Milojević 17 21 80.95 13.10.2004. 20:00 Zagreb : Partizan
9 Tadija Dragićević 16 18 88.89 28.10.2006. 16:30 Zadar : Zvezda
10 Dejan Milojević 16 20 80.00 19.10.2004. 17:00 Reflex : Partizan
11 Aleksandar Rašić 15 15 100.00 09.12.2006. 19:00 Helios : FMP
12 Vladan Vukosavljević 15 16 93.75 07.10.2008. 20:00 Bosna : Hemofarm
13 Marko Popović 15 17 88.24 12.10.2002. 20:15 Zadar : Maccabi
14 Marko Banić 15 17 88.24 22.01.2005. 20:00 Zadar : Slovan
15 Feliks Kojadinović 15 17 88.24 06.03.2004. 20:00 Split : Banjalučka
16 Bojan Popović 15 18 83.33 12.03.2005. 17:00 Zadar : Reflex
17 Marino Baždarić 15 19 78.95 05.12.2009. 17:00 Cedevita : Široki
18 Tadija Dragićević 15 20 75.00 17.11.2007. 17:00 FMP : Zvezda
19 Igor Rakočević 14 14 100.00 13.12.2003. 17:00 Laško : Zvezda
20 Davor Marcelić 14 15 93.33 09.12.2001. 20:00 Zadar : Dita
Back to top
Most rebounds
# Player  RBS Date Game
1 Tommy Smith 23 04.10.2003. 18:00 Split : Reflex
2 Nikša Tarle 20 04.01.2003. 17:00 Bosna : Široki
3 Dejan Milojević 18 03.01.2004. 20:30 Budućnost : Lovćen
4 Ninoslav Marjanović 18 08.11.2003. 17:00 Budućnost : Split
5 Dejan Milojević 18 08.11.2003. 17:00 Budućnost : Split
6 Marton Bader 18 14.12.2003. 19:00 Lovćen : Krka
7 Soulymane Wane 18 27.10.2001. 19:30 Dita : Slovan
8 Dejan Milojević 18 10.01.2004. 20:00 Široki : Budućnost
9 Dino Rađa 18 08.12.2001. 20:00 Cibona : Triglav
10 Todor Gečevski 18 20.11.2004. 17:00 Zadar : Laško
11 Ante Grgurević 18 02.02.2002. 19:30 Olimpija : Split
12 Vladimir Golubović 18 12.01.2008. 18:00 Cibona : Vojvodina
13 Ante Grgurević 18 05.01.2002. 17:30 Cibona : Split
14 Dejan Milojević 17 07.02.2004. 19:00 Olimpija : Budućnost
15 Ante Grgurević 17 25.03.2005. 18:00 Split : Hemofarm
16 Marko Rakočević 17 03.01.2004. 20:30 Budućnost : Lovćen
17 Andrija Stipanović 17 01.12.2007. 20:15 Vojvodina : Split
18 Dejan Milojević 17 27.10.2004. 20:00 Partizan : Budućnost
19 Jose Lloreda 16 30.09.2006. 18:00 Split : Bosna
20 Franko Kaštropil 16 09.12.2006. 20:00 Zvezda : Split
Back to top
Most offensive rebounds
# Player  RBS O. Date Game
1 Soulymane Wane 12 27.10.2001. 19:30 Dita : Slovan
2 Mate Skelin 10 05.01.2002. 17:30 Krka : Bosna
3 Dejan Milojević 9 03.01.2004. 20:30 Budućnost : Lovćen
4 Andrej Štimac 9 25.04.2008. 18:15 Zadar : Hemofarm
5 Todor Gečevski 9 20.11.2004. 17:00 Zadar : Laško
6 Franko Kaštropil 9 15.01.2005. 17:00 Split : Zadar
7 Marko Milič 8 05.01.2008. 19:00 Olimpija : Zadar
8 Nikola Peković 8 09.12.2007. 17:30 Split : Partizan
9 Vladislav Dragojlović 8 12.11.2005. 16:30 Zvezda : Cibona
10 Smiljan Pavič 8 08.03.2003. 19:30 Laško : Borac
11 Andrija Stipanović 8 01.12.2007. 20:15 Vojvodina : Split
12 Marko Banić 8 05.02.2005. 17:00 Zadar : Partizan
13 Frano Čolak 8 19.03.2005. 20:00 Šibenka : Zadar
14 Todor Gečevski 8 25.03.2006. 19:30 Laško : Zadar
15 Drago Pašalić 8 22.01.2005. 19:30 Laško : Split
16 Vladimir Golubović 8 12.01.2008. 18:00 Cibona : Vojvodina
17 Dejan Milojević 8 27.10.2004. 20:00 Partizan : Budućnost
18 Predrag Šuput 8 17.12.2005. 19:00 Partizan : Zvezda
19 Lance Williams 8 27.10.2004. 20:00 Bosna : Reflex
20 Ante Grgurević 8 29.12.2001. 20:00 Split : Budućnost
Back to top
Most deffensive rebounds
# Player  RBS D. Date Game
1 Todor Gečevski 15 24.01.2009. 19:00 Zadar : Hemofarm
2 Tommy Smith 15 04.10.2003. 18:00 Split : Reflex
3 Nikša Tarle 14 04.01.2003. 17:00 Bosna : Široki
4 Dino Rađa 14 08.12.2001. 20:00 Cibona : Triglav
5 Andrija Žižić 14 13.12.2003. 20:00 Široki : Cibona
6 Franko Kaštropil 14 09.12.2006. 20:00 Zvezda : Split
7 Ratko Varda 13 01.03.2003. 20:00 Olimpija : Bosna
8 Dejan Milojević 13 07.01.2006. 16:30 Partizan : Bosna
9 Milenko Topić 13 05.02.2005. 17:00 Laško : Hemofarm
10 Marton Bader 13 14.12.2003. 19:00 Lovćen : Krka
11 Boban Marjanović 13 14.11.2009. 18:00 Hemofarm : FMP
12 Dejan Milojević 13 10.01.2004. 20:00 Široki : Budućnost
13 Jeff McMillan 13 18.10.2005. 19:00 Helios : Laško
14 Miroslav Raduljica 13 19.12.2009. 19:00 Budućnost : FMP
15 Todor Gečevski 13 20.04.2006. 16:30 Partizan : Zadar
16 Huseyin Besok 13 08.03.2003. 20:30 Maccabi : Split
17 Ante Tomić 13 29.11.2008. 18:00 Zagreb : Budućnost
18 Ante Grgurević 13 05.01.2002. 17:30 Cibona : Split
19 Mate Skelin 13 17.11.2001. 20:00 Triglav : Krka
20 Ante Grgurević 13 02.02.2002. 19:30 Olimpija : Split
Back to top
Most assists
# Player  Assists Date Game
1 Ivan Tomas 16 12.10.2002. 19:30 Zagreb : Krka
2 Dušan Đorđević 15 13.03.2009. 20:15 Bosna : Krka
3 Dragan Aleksić 14 02.02.2002. 20:15 Dita : Triglav
4 Feliks Kojadinović 12 06.03.2010. 20:15 Bosna : Zadar
5 Ivan Tomas 12 03.11.2007. 20:00 Široki : Budućnost
6 Jure Močnik 12 26.01.2008. 19:00 Helios : Zagreb
7 Curtis McCants 12 13.12.2003. 17:00 Zadar : Split
8 Mladen Erjavec 12 07.12.2002. 20:00 Zadar : Bosna
9 Curtis McCants 12 06.12.2003. 20:30 Split : Zagreb
10 Goran Jeretin 12 14.10.2006. 19:00 Budućnost : Split
11 Stefan Marković 12 19.12.2009. 18:00 Olimpija : Hemofarm
12 Omar Cook 12 03.10.2007. 18:00 Hemofarm : Zvezda
13 Jure Močnik 11 13.10.2009. 20:00 Široki : Helios
14 Saša Vasiljević 11 20.01.2007. 17:00 Bosna : Slovan
15 Marko Marinović 11 11.03.2006. 19:00 Partizan : FMP
16 Roko Leni Ukić 11 20.03.2004. 17:00 Split : Zadar
17 Tomislav Tomović 11 28.01.2006. 17:00 Bosna : Široki
18 Marko Antonijevič 11 25.01.2004. 20:15 Krka : Budućnost
19 Saša Vasiljević 11 16.12.2006. 17:00 Bosna : Split
20 Ivan Tomas 11 25.10.2002. 19:30 Zagreb : Zvezda
Back to top
Most blocks
# Player  Blck. Date Game
1 Smiljan Pavič 7 27.11.2004. 20:00 Olimpija : Bosna
2 Slavko Vraneš 7 10.01.2010. 16:15 Cibona : Partizan
3 Slavko Vraneš 6 27.11.2004. 20:00 Budućnost : Zadar
4 Luka Žorić 6 13.02.2010. 18:00 Zagreb : Široki
5 Slavko Vraneš 6 15.03.2008. 20:00 Široki : Partizan
6 Slavko Vraneš 6 11.12.2004. 20:00 Budućnost : Šibenka
7 Slavko Vraneš 6 27.10.2004. 20:00 Partizan : Budućnost
8 Mirza Begić 6 19.01.2008. 18:00 Olimpija : Zvezda
9 Mirza Begić 6 02.03.2008. 12:00 Olimpija : Split
10 Slavko Vraneš 6 24.01.2009. 19:15 Budućnost : Partizan
11 Mirza Begić 5 26.10.2008. 20:30 Olimpija : Vojvodina
12 Vladimir Golubović 5 26.10.2008. 20:30 Olimpija : Vojvodina
13 Rawle Marshall 5 08.12.2007. 20:15 Hemofarm : Vojvodina
14 Slavko Vraneš 5 08.11.2008. 16:00 FMP : Partizan
15 Lukša Andrić 5 05.01.2008. 17:45 Cibona : Zvezda
16 Mirza Begić 5 31.03.2008. 20:00 Zvezda : Olimpija
17 Slavko Vraneš 5 11.11.2007. 17:30 Cibona : Partizan
18 Slavko Vraneš 5 06.12.2008. 16:00 Split : Partizan
19 Marton Bader 5 14.12.2003. 19:00 Lovćen : Krka
20 Todor Gečevski 5 26.11.2005. 18:00 Zadar : Zagreb
Back to top
Most stolen balls
# Player  ST Date Game
1 Jure Močnik 9 06.04.2005. 18:00 Split : Helios
2 Goran Jeretin 9 30.04.2005. 20:00 Partizan : Zvezda
3 Andres Rodriguez 9 07.11.2004. 17:00 Partizan : Olimpija
4 Curtis McCants 9 06.12.2003. 20:30 Split : Zagreb
5 Dejan Milojević 8 06.10.2004. 20:00 Partizan : Šibenka
6 Marko Šutalo 8 07.10.2008. 20:00 Vojvodina : Budućnost
7 Tomislav Tomović 8 03.01.2004. 20:15 Banjalučka : Zadar
8 Selmir Husanović 8 13.10.2001. 20:15 Dita : Široki
9 Kenyan Weaks 8 08.03.2003. 19:30 Laško : Borac
10 Bojan Popović 7 27.11.2004. 17:00 Zvezda : Reflex
11 Bojan Popović 7 05.02.2005. 19:00 Reflex : Helios
12 Sašo Ožbolt 7 19.03.2005. 19:00 Helios : Olimpija
13 Dejan Parežanin 7 29.01.2005. 17:00 Helios : Bosna
14 Bojan Popović 7 22.01.2005. 19:00 Reflex : Hemofarm
15 Julius Johnson 7 15.01.2005. 17:00 Split : Zadar
16 Kyle Hill 7 04.12.2004. 17:00 Zadar : Zvezda
17 Dragan Aleksić 7 09.12.2001. 20:00 Zadar : Dita
18 Milenko Topić 7 25.11.2006. 18:00 Hemofarm : Zagreb
19 Omar Cook 7 05.01.2008. 17:45 Cibona : Zvezda
20 Vlado Ilievski 7 13.10.2001. 19:30 Olimpija : Slovan
Back to top
Most lost balls
# Player  TO Date Game
1 Jiri Welsch 11 09.02.2002. 17:30 Laško : Olimpija
2 Marino Baždarić 10 12.01.2002. 19:15 Olimpija : Triglav
3 Kyle Hill 9 19.10.2004. 19:30 Zadar : Hemofarm
4 Richard Essington Shields 9 18.01.2009. 12:00 Olimpija : Krka
5 Srđan Subotić 9 17.11.2001. 20:00 Split : Dita
6 Milenko Tepić 8 01.11.2008. 16:00 Partizan : Budućnost
7 Feliks Kojadinović 8 10.01.2010. 12:15 Bosna : Olimpija
8 Lawrence Edward Roberts 8 10.01.2010. 16:15 Cibona : Partizan
9 Gordan Zadravec 8 08.12.2001. 17:30 Laško : Široki
10 Uroš Tripković 8 24.10.2004. 18:00 Laško : Partizan
11 Davor Kus 8 11.03.2006. 19:00 Vojvodina : Cibona
12 Milton Palacio 8 20.10.2007. 20:00 Partizan : Zadar
13 Saša Dončić 8 05.11.2006. 19:00 Helios : Cibona
14 Robert Troha 8 17.02.2007. 18:00 Cibona : Helios
15 Kenny Bernard Taylor 8 23.10.2005. 19:30 Slovan : Zagreb
16 Carl English 8 03.02.2007. 20:00 Olimpija : Zadar
17 Robert Troha 8 09.10.2006. 17:00 Partizan : Helios
18 Ante Tomić 8 19.11.2006. 20:00 Zagreb : Zadar
19 Todor Gečevski 8 03.12.2005. 17:00 Bosna : Zadar
20 Dwayne Anthony Broyles 8 04.12.2004. 17:00 Šibenka : Hemofarm
Back to top
Most Received Fouls
# Player  F.Rv. Date Game
1 Igor Rakočević 20 16.04.2004. 17:00 Reflex : Zvezda
2 Dejan Milojević 17 20.12.2003. 18:45 Laško : Budućnost
3 Bojan Popović 16 10.03.2005. 20:00 Šibenka : Reflex
4 Milan Gurović 16 30.09.2006. 18:00 FMP : Zvezda
5 Marko Jovanović 15 13.10.2007. 19:00 Slovan : Partizan
6 Milan Gurović 15 16.12.2006. 16:30 Zvezda : FMP
7 Bojan Popović 15 19.03.2005. 17:00 Reflex : Laško
8 Andrija Žižić 14 26.10.2002. 19:30 Laško : Split
9 Feliks Kojadinović 14 25.10.2003. 17:00 Banjalučka : Lovćen
10 Bojan Popović 14 12.03.2005. 17:00 Zadar : Reflex
11 Marino Baždarić 14 11.12.2004. 17:00 Olimpija : Zadar
12 Igor Rakočević 14 13.12.2003. 17:00 Laško : Zvezda
13 Dejan Milojević 14 19.10.2004. 17:00 Reflex : Partizan
14 Vukašin Mandić 13 08.04.2006. 17:00 Laško : FMP
15 Roko Leni Ukić 13 08.01.2005. 19:00 Reflex : Split
16 Goran Dragič 13 11.02.2006. 17:00 Zadar : Slovan
17 Marko Tomas 13 15.01.2005. 19:30 Partizan : Zagreb
18 Vladimir Micov 13 07.10.2006. 19:00 Budućnost : Helios
19 Nebojša Joksimovič 13 20.10.2007. 20:00 Split : Hemofarm
20 James Scoonie Penn 13 21.01.2006. 18:00 Cibona : Zadar
Back to top